Subscribe to the Sharp Football Email Newsletter to receive all our 2026 NFL content:
The 2026 NFL Draft is almost here, and Sharp Football has everything you need to follow along
This 2026 NFL Draft guide pulls together all of our analyst content in one place: full mock drafts, prospect rankings, fantasy implications, and betting angles.
Whether you want to know who your team is targeting, are looking for prospect rankings, or are interested in Dynasty fantasy football, we have you covered.
Our analysts Ryan McCrystal and Brendan Donahue have both released full mock drafts, Ryan has released his 2026 Big Board prospect rankings, and Rich Hribar's fantasy prospect profiles will be out soon.
We will be updating it as new content drops through draft weekend, so bookmark this page.
Explore all of our 2026 NFL Draft content:
Pre-Order The Best Analytical 2026 Football Preview
Don't miss out on Warren Sharp's 500+ page preview of the 2026 NFL season.
The preview is unlike anything you have ever seen, featuring stunning visualizations built with the reader in mind.
This preview shares insights into players, coaches, teams, and philosophies with one goal in mind: to get you prepared for the 2026 NFL season by delivering the smartest information in the fastest, most direct way possible.
Pre-order the 2026 Football Preview now!
Post-Draft Coverage
The analysis does not end when the 2026 NFL Draft is over.
We will have you covered after the draft, too, looking at which teams won, which teams are in trouble, and what the 2027 NFL Draft could hold.
- 2026 NFL Draft Steals and Reaches: Every Pick Graded Against Pre-Draft Expectations
- NFL Draft Grades 2026: Grading All 32 Teams After the Draft
- Too Early 2027 NFL Mock Draft: First Projections After the 2026 Draft
Dynasty Fantasy Football
One of the best fantasy football writers in the business, Rich Hribar has every aspect of the 2026 NFL Draft covered from a fantasy perspective.
- Rich Hribar's 2026 Dynasty Fantasy Football Rookie Rankings
- Rich Hribar's 2026 NFL Draft Rookie Fantasy Previews: Quarterback
- Rich Hribar's 2026 NFL Draft Rookie Fantasy Previews: Running Back
- Rich Hribar's 2026 NFL Draft Rookie Fantasy Previews: Wide Receiver
- Rich Hribar's 2026 NFL Draft Rookie Fantasy Previews: Tight End
Expert Mock Drafts
We have two of the most accurate mock drafters of the last five years here at Sharp Football Analysis, and they will be updating their mocks throughout the draft process.
In addition to those mocks, we are keeping track of the biggest rumors as the NFL Draft approaches.
- First-Round Mock Draft from Ryan McCrystal
- First-Round Mock Draft from Brendan Donahue
- NFL Draft Rumor Mill 2026: Latest Trade Buzz, Target Leaks, and Draft Intel
Brendan Donahue's 2026 Mock Draft: Updated March 16
| Pick | Team | Player | Pos. | School | Pick Analysis |
|---|---|---|---|---|---|
| 1 | Raiders | Fernando Mendoza | QB | Indiana | Analysis |
| 2 | Jets | David Bailey | EDGE | Texas Tech | Analysis |
| 3 | Cardinals | Arvell Reese | EDGE | Ohio State | Analysis |
| 4 | Titans | Sonny Styles | LB | Ohio State | Analysis |
| 5 | Giants | Jeremiyah Love | RB | Notre Dame | Analysis |
| 6 | Browns | Spencer Fano | OT | Utah | Analysis |
| 7 | Commanders | Carnell Tate | WR | Ohio State | Analysis |
| 8 | Saints | Jordyn Tyson | WR | Arizona State | Analysis |
| 9 | Chiefs | Rueben Bain Jr. | EDGE | Miami | Analysis |
| 10 | Giants | Caleb Downs | S | Ohio State | Analysis |
| 11 | Dolphins | Francis Mauigoa | OT | Miami | Analysis |
| 12 | Cowboys | Mansoor Delane | CB | LSU | Analysis |
| 13 | Rams | Makai Lemon | WR | USC | Analysis |
| 14 | Ravens | Olaivavega Ioane | OG | Penn State | Analysis |
| 15 | Bucs | Akheem Mesidor | EDGE | Miami | Analysis |
| 16 | Jets | Omar Cooper Jr. | WR | Indiana | Analysis |
| 17 | Lions | Monroe Freeling | OT | Georgia | Analysis |
| 18 | Vikings | Dillon Thieneman | S | Oregon | Analysis |
| 19 | Panthers | Kenyon Sadiq | TE | Oregon | Analysis |
| 20 | Cowboys | Malachi Lawrence | EDGE | UCF | Analysis |
| 21 | Steelers | Caleb Lomu | OT | Utah | Analysis |
| 22 | Chargers | Keldric Faulk | EDGE | Auburn | Analysis |
| 23 | Eagles | Kadyn Proctor | OT | Alabama | Analysis |
| 24 | Browns | Denzel Boston | WR | Washington | Analysis |
| 25 | Bears | T.J. Parker | EDGE | Clemson | Analysis |
| 26 | Bills | Kayden McDonald | DL | Ohio State | Analysis |
| 27 | 49ers | KC Concepcion | WR | Texas A&M | Analysis |
| 28 | Texans | Blake Miller | OT | Clemson | Analysis |
| 29 | Chiefs | Colton Hood | CB | Tennessee | Analysis |
| 30 | Dolphins | Chris Johnson | CB | San Diego State | Analysis |
| 31 | Patriots | Max Iheanachor | OT | Arizona State | Analysis |
| 32 | Trade: Cardinals | Ty Simpson | QB | Alabama | Analysis |
Ryan McCrystal's 2026 Mock Draft: Updated March 23
| Pick | Team | Player | Pos. | School | Pick Analysis |
|---|---|---|---|---|---|
| 1 | Raiders | Fernando Mendoza | QB | Indiana | Analysis |
| 2 | Jets | David Bailey | EDGE | Texas Tech | Analysis |
| 3 | Cardinals | Jeremiyah Love | RB | Notre Dame | Analysis |
| 4 | Titans | Sonny Styles | LB | Ohio State | Analysis |
| 5 | Giants | Caleb Downs | S | Ohio State | Analysis |
| 6 | Browns | Spencer Fano | OT | Utah | Analysis |
| 7 | Commanders | Mansoor Delane | CB | LSU | Analysis |
| 8 | Saints | Jordyn Tyson | WR | Arizona State | Analysis |
| 9 | Chiefs | Rueben Bain Jr. | EDGE | Miami | Analysis |
| 10 | Giants | Olaivavega Ioane | OG | Penn State | Analysis |
| 11 | Dolphins | Francis Mauigoa | OT | Miami | Analysis |
| 12 | Cowboys | Arvell Reese | EDGE | Ohio State | Analysis |
| 13 | Rams | Makai Lemon | WR | USC | Analysis |
| 14 | Ravens | Carnell Tate | WR | Ohio State | Analysis |
| 15 | Bucs | Akheem Mesidor | EDGE | Miami | Analysis |
| 16 | Jets | Denzel Boston | WR | Washington | Analysis |
| 17 | Lions | Kadyn Proctor | OT | Alabama | Analysis |
| 18 | Vikings | Kenyon Sadiq | TE | Oregon | Analysis |
| 19 | Panthers | Dillon Thieneman | S | Oregon | Analysis |
| 20 | Cowboys | Chris Johnson | CB | San Diego State | Analysis |
| 21 | Steelers | Omar Cooper Jr. | WR | Indiana | Analysis |
| 22 | Chargers | T.J. Parker | EDGE | Clemson | Analysis |
| 23 | Eagles | Monroe Freeling | OT | Georgia | Analysis |
| 24 | Browns | KC Concepcion | WR | Texas A&M | Analysis |
| 25 | Bears | Keldric Faulk | DL | Auburn | Analysis |
| 26 | Bills | Malachi Lawrence | EDGE | UCF | Analysis |
| 27 | 49ers | Caleb Lomu | OT | Utah | Analysis |
| 28 | Texans | Blake Miller | OT | Clemson | Analysis |
| 29 | Chiefs | Peter Woods | DL | Clemson | Analysis |
| 30 | Dolphins | Colton Hood | CB | Tennessee | Analysis |
| 31 | Patriots | Max Iheanachor | OT | Arizona State | Analysis |
| 32 | Trade: Cardinals | Ty Simpson | QB | Alabama | Analysis |
2026 NFL Draft Big Board & Prospect Rankings
Ryan McCrystal also has one of the most accurate big boards of the last five years.
Find his top 50 prospects for the 2026 NFL Draft here:
Ryan McCrystal's 2026 Big Board
| Rank | Name | Position | College |
|---|---|---|---|
| 1 | Caleb Downs | S | Ohio State |
| 2 | Sonny Styles | LB | Ohio State |
| 3 | David Bailey | ED | Texas Tech |
| 4 | Arvell Reese | ED | Ohio State |
| 5 | Carnell Tate | WR | Ohio State |
| 6 | Dillon Thieneman | S | Oregon |
| 7 | Mansoor Delane | CB | LSU |
| 8 | Avieon Terrell | CB | Clemson |
| 9 | Rueben Bain Jr. | ED | Miami |
| 10 | Francis Mauigoa | OT | Miami |
| 11 | Jeremiyah Love | RB | Notre Dame |
| 12 | Makai Lemon | WR | USC |
| 13 | Keldric Faulk | ED | Auburn |
| 14 | Fernando Mendoza | QB | Indiana |
| 15 | Spencer Fano | OT | Utah |
| 16 | Olaivavega Ioane | IOL | Penn State |
| 17 | Denzel Boston | WR | Washington |
| 18 | Anthony Hill Jr. | LB | Texas |
| 19 | Kenyon Sadiq | TE | Oregon |
| 20 | Zion Young | ED | Missouri |
| 21 | Monroe Freeling | OT | Georgia |
| 22 | Blake Miller | OT | Clemson |
| 23 | Lee Hunter | DL | Texas Tech |
| 24 | Kadyn Proctor | OT | Alabama |
| 25 | Jermod McCoy | CB | Tennessee |
| 26 | Brandon Cisse | CB | South Carolina |
| 27 | T.J. Parker | ED | Clemson |
| 28 | Jacob Rodriguez | LB | Texas Tech |
| 29 | Caleb Lomu | OT | Utah |
| 30 | Malachi Lawrence | ED | UCF |
| 31 | Keionte Scott | CB | Miami |
| 32 | Chris Johnson | CB | San Diego State |
| 33 | Derrick Moore | ED | Michigan |
| 34 | Jordyn Tyson | WR | Arizona State |
| 35 | Emmanuel McNeil-Warren | S | Toledo |
| 36 | Max Iheanachor | OT | Arizona State |
| 37 | Cashius Howell | ED | Texas A&M |
| 38 | Emmanuel Pregnon | IOL | Oregon |
| 39 | Peter Woods | DL | Clemson |
| 40 | R Mason Thomas | ED | Oklahoma |
| 41 | Caleb Banks | DL | Florida |
| 42 | Bud Clark | S | TCU |
| 43 | Jalon Kilgore | CB | South Carolina |
| 44 | Dani Dennis-Sutton | ED | Penn State |
| 45 | Colton Hood | CB | Tennessee |
| 46 | Germie Bernard | WR | Alabama |
| 47 | Keylan Rutledge | IOL | Georgia Tech |
| 48 | Jake Golday | LB | Cincinnati |
| 49 | Treydan Stukes | CB | Arizona |
| 50 | De'Zhaun Stribling | WR | Ole Miss |
| 51 | Kyle Louis | LB | Pittsburgh |
| 52 | Romello Height | ED | Texas Tech |
| 53 | Keyron Crawford | ED | Auburn |
| 54 | A.J. Haulcy | S | LSU |
| 55 | Akheem Mesidor | ED | Miami |
| 56 | Gabe Jacas | ED | Illinois |
| 57 | Chris Bell | WR | Louisville |
| 58 | Kayden McDonald | DL | Ohio State |
| 59 | Chase Bisontis | IOL | Texas A&M |
| 60 | KC Concepcion | WR | Texas A&M |
| 61 | CJ Allen | LB | Georgia |
| 62 | Garrett Nussmeier | QB | LSU |
| 63 | Jadarian Price | RB | Notre Dame |
| 64 | Christen Miller | DL | Georgia |
| 65 | Caleb Tiernan | OT | Northwestern |
| 66 | Kamari Ramsey | S | USC |
| 67 | Eli Stowers | TE | Vanderbilt |
| 68 | Ted Hurst | WR | Georgia State |
| 69 | Ty Simpson | QB | Alabama |
| 70 | Davison Igbinosun | CB | Ohio State |
| 71 | Max Klare | TE | Ohio State |
| 72 | Mike Washington Jr. | RB | Arkansas |
| 73 | D'Angelo Ponds | CB | Indiana |
| 74 | Daylen Everette | CB | Georgia |
| 75 | Antonio Williams | WR | Clemson |
| 76 | Malik Muhammad | CB | Texas |
| 77 | Chris Brazzell II | WR | Tennessee |
| 78 | Joshua Josephs | ED | Tennessee |
| 79 | Omar Cooper Jr. | WR | Indiana |
| 80 | Tacario Davis | CB | Washington |
| 81 | Gracen Halton | DL | Oklahoma |
| 82 | Bryce Lance | WR | North Dakota State |
| 83 | Elijah Sarratt | WR | Indiana |
| 84 | Gennings Dunker | OT | Iowa |
| 85 | Jaishawn Barham | ED | Michigan |
| 86 | Sam Roush | TE | Stanford |
| 87 | Oscar Delp | TE | Georgia |
| 88 | Josiah Trotter | LB | Missouri |
| 89 | Travis Burke | OT | Memphis |
| 90 | Jalen Farmer | IOL | Kentucky |
| 91 | Sam Hecht | IOL | Kansas State |
| 92 | Logan Jones | IOL | Iowa |
| 93 | Zachariah Branch | WR | Georgia |
| 94 | Malachi Fields | WR | Notre Dame |
| 95 | Connor Lew | IOL | Auburn |
| 96 | Markel Bell | OT | Miami |
| 97 | Austin Barber | OT | Florida |
| 98 | Tyler Onyedim | DL | Texas A&M |
| 99 | Domonique Orange | DL | Iowa State |
| 100 | Deion Burks | WR | Oklahoma |
Draft Order & Draft Capital
It is not enough to know how many picks your team has. You need to know how valuable those picks are.
We have that covered with our Draft Capital Rankings as well as the full NFL Draft Order.
- 2026 NFL Draft Capital Rankings: All 32 Teams
- NFL Draft Order 2026: Every Team's Pick + Trade Tracker
2026 NFL Draft Capital Rankings
| Rank | Team | Total Picks | Sharp Draft Value |
|---|---|---|---|
| 1 | New York Jets | 9 | 104 |
| 2 | Miami Dolphins | 11 | 100 |
| 3 | Las Vegas Raiders | 10 | 95 |
| 4 | Cleveland Browns | 9 | 90 |
| 5 | New York Giants | 8 | 88 |
| 6 | Kansas City Chiefs | 9 | 86 |
| 7 | Tennessee Titans | 9 | 81 |
| 8 | Pittsburgh Steelers | 12 | 78 |
| 9 | Arizona Cardinals | 7 | 76 |
| 10 | New Orleans Saints | 8 | 71 |
| 11 | Baltimore Ravens | 11 | 70 |
| 12 | Houston Texans | 8 | 70 |
| 13 | Dallas Cowboys | 8 | 69 |
| 14 | Philadelphia Eagles | 8 | 65 |
| 15 | New England Patriots | 11 | 60 |
| 16 | Minnesota Vikings | 9 | 60 |
| 17 | Tampa Bay Buccaneers | 7 | 58 |
| 18 | Detroit Lions | 9 | 58 |
| 19 | Carolina Panthers | 7 | 58 |
| 20 | Chicago Bears | 7 | 57 |
| 21 | Jacksonville Jaguars | 11 | 56 |
| 22 | San Francisco 49ers | 6 | 50 |
| 23 | Washington Commanders | 6 | 48 |
| 24 | Los Angeles Rams | 7 | 47 |
| 25 | Los Angeles Chargers | 5 | 47 |
| 26 | Buffalo Bills | 7 | 44 |
| 27 | Green Bay Packers | 8 | 40 |
| 28 | Cincinnati Bengals | 7 | 39 |
| 29 | Indianapolis Colts | 7 | 37 |
| 30 | Seattle Seahawks | 4 | 37 |
| 31 | Atlanta Falcons | 5 | 31 |
| 32 | Denver Broncos | 7 | 30 |
Team Needs for All 32 NFL Teams
Rich Hribar and Raymond Summerlin detail the most pressing needs for all 32 NFL teams heading into the 2026 NFL Draft.
| Team | Top Need | 2nd Need | 3rd Need | READ MORE |
|---|---|---|---|---|
| Arizona Cardinals | QB | DL | OL | Full Article |
| Atlanta Falcons | EDGE | OL | WR | Full Article |
| Baltimore Ravens | OL | WR/TE | EDGE | Full Article |
| Buffalo Bills | EDGE | DB | OL | Full Article |
| Carolina Panthers | DB | OL | WR/TE | Full Article |
| Chicago Bears | EDGE | DB | DL | Full Article |
| Cincinnati Bengals | EDGE | DB | LB | Full Article |
| Cleveland Browns | QB | WR | EDGE | Full Article |
| Dallas Cowboys | CB | EDGE | LB | Full Article |
| Denver Broncos | TE | DB | DL | Full Article |
| Detroit Lions | EDGE | OL | DL | Full Article |
| Green Bay Packers | EDGE | CB | OL | Full Article |
| Houston Texans | DL | OL | EDGE | Full Article |
| Indianapolis Colts | EDGE | S | LB | Full Article |
| Jacksonville Jaguars | DL | EDGE | OL | Full Article |
| Kansas City Chiefs | EDGE | CB | WR | Full Article |
| Las Vegas Raiders | QB | S | OL | Full Article |
| Los Angeles Chargers | OL | EDGE | DL | Full Article |
| Los Angeles Rams | OL | WR | DB | Full Article |
| Miami Dolphins | WR | DB | EDGE | Full Article |
| Minnesota Vikings | DL | OL | DB | Full Article |
| New England Patriots | EDGE | WR/TE | DB | Full Article |
| New Orleans Saints | WR | CB | DL | Full Article |
| New York Giants | DL | OL | CB | Full Article |
| New York Jets | QB | EDGE | CB | Full Article |
| Philadelphia Eagles | EDGE | OL | S | Full Article |
| Pittsburgh Steelers | QB | OL | LB | Full Article |
| San Francisco 49ers | DL/EDGE | S | OL | Full Article |
| Seattle Seahawks | DB | EDGE | RB | Full Article |
| Tampa Bay Buccaneers | EDGE | CB | LB | Full Article |
| Tennessee Titans | OL | WR | EDGE | Full Article |
| Washington Commanders | DB | WR | OL | Full Article |