Find the practice status for every injured NFL player, updated daily.
Scroll team by team or search for individual players in the free tool below.
Also, be sure to bookmark our NFL Injured Reserve Tracker, which will be updated weekly throughout the season.
Week 3 NFL Injury Report: All 32 Teams
NFL Injury Report — Week 3 (2026)
Source: NFL.com official injury report. Updated 2026-09-25 01:30 UTC. DNP = Did Not Practice, LP = Limited Practice, FP = Full Practice.
Carolina Panthers at Cleveland Browns · Sun 1:00 PM ET
Carolina Panthers (CAR) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Bobby Brown III | DT | Back | FP | FP | No designation |
| Claudin Cherelus | LB | Shoulder | DNP | DNP | No designation |
| Darren Waller | TE | Not injury-related/rest | DNP | FP | No designation |
| Devin Lloyd | LB | Calf | DNP | DNP | No designation |
| Jaelan Phillips | OLB | Back | DNP | FP | No designation |
| Jalen Coker | WR | Ankle | LP | DNP | No designation |
| Nick Scott | S | Rib | DNP | DNP | No designation |
| Patrick Jones II | OLB | Back | FP | FP | No designation |
| Xavier Legette | WR | Knee | – | DNP | No designation |
Cleveland Browns (CLE) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Grant Delpit | S | Shoulder | LP | LP | No designation |
| Mason Graham | DT | Groin | LP | LP | No designation |
| Quincy Williams | LB | Knee | LP | LP | No designation |
| Quinshon Judkins | RB | Not Injury Related - Personal | – | LP | No designation |
| Teven Jenkins | G | Back | DNP | DNP | No designation |
| Tyson Campbell | CB | Ankle, Hip | LP | LP | No designation |
| Tytus Howard | T | Knee | LP | FP | No designation |
Cincinnati Bengals at Pittsburgh Steelers · Sun 1:00 PM ET
Cincinnati Bengals (CIN) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Andrei Iosivas | WR | Thumb | DNP | DNP | No designation |
| B.J. Hill | DT | Achilles | DNP | DNP | No designation |
| Jonathan Allen | DT | NIR - Rest / Knee | DNP | DNP | No designation |
Pittsburgh Steelers (PIT) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Cole Holcomb | LB | DNP | DNP | No designation | |
| Gennings Dunker | G | – | LP | No designation | |
| Jalen Ramsey | CB | DNP | FP | No designation | |
| Jamel Dean | CB | DNP | LP | No designation | |
| Jaylen Warren | RB | LP | LP | No designation | |
| Joey Porter Jr. | CB | LP | LP | No designation | |
| Michael Pittman | WR | LP | LP | No designation | |
| Mike McCarthy said the receiver is dealing with a new foot problem unrelated to the one that bothered him in camp. (Sep 23) | |||||
| Rico Dowdle | RB | DNP | DNP | No designation | |
| Ian Rapoport reported the running back checked out relatively well after tests and is considered day to day. (Sep 23) | |||||
Houston Texans at Indianapolis Colts · Sun 1:00 PM ET
Houston Texans (HOU) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Ed Ingram | G | Groin | – | DNP | No designation |
| Jacob Hummel | LB | Groin | DNP | DNP | No designation |
| Jadeveon Clowney | DE | Knee | DNP | DNP | No designation |
| Logan Hall | DE | Knee | LP | FP | No designation |
| M.J. Stewart | S | Knee | LP | DNP | No designation |
| Nico Collins | WR | Hamstring | DNP | DNP | No designation |
| DeMeco Ryans said the club is still watching how the receiver progresses, and a league source expects the hamstring to cost him a second game, per Aaron Wilson. (Sep 23) | |||||
| Reed Blankenship | S | Thumb | FP | FP | No designation |
| Trent Brown | T | Knee / Wrist | DNP | LP | No designation |
| Wade Woodaz | LB | Thumb | FP | FP | No designation |
Indianapolis Colts (IND) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Alec Pierce | WR | DNP | DNP | No designation | |
| Ashton Dulin | WR | DNP | DNP | No designation | |
| Charvarius Ward | CB | DNP | LP | No designation | |
| Grover Stewart | DT | – | DNP | No designation | |
| Jonathan Taylor | RB | LP | FP | No designation | |
| Keenan Allen | WR | LP | FP | No designation | |
| Laquon Treadwell | WR | FP | FP | No designation | |
| Matt Goncalves | G | FP | FP | No designation | |
| Sauce Gardner | CB | FP | FP | No designation |
Kansas City Chiefs at Miami Dolphins · Sun 1:00 PM ET
Kansas City Chiefs (KC) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Chamarri Conner | DB | Knee | LP | LP | No designation |
| Chris Jones | DT | Calf | LP | LP | No designation |
| Felix Anudike-Uzomah | DE | Quad | LP | FP | No designation |
| Jack Cochrane | LB | Calf | FP | FP | No designation |
| Jaden Hicks | DB | Biceps | FP | FP | No designation |
| Jadon Canady | DB | Knee | FP | FP | No designation |
| Jeffrey Bassa | LB | Shoulder | FP | FP | No designation |
| Josh Simmons | T | Back | DNP | DNP | No designation |
| L'Jarius Sneed | CB | Knee | LP | LP | No designation |
| Mansoor Delane | CB | Shoulder | FP | FP | No designation |
| Patrick Mahomes | QB | Knee | FP | FP | No designation |
| Rashee Rice | WR | Knee | FP | FP | No designation |
Miami Dolphins (MIA) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Caleb Douglas | WR | DNP | DNP | No designation | |
| Chop Robinson | EDGE | FP | FP | No designation | |
| Chris Bell | WR | LP | LP | No designation | |
| Chris Johnson | CB | FP | FP | No designation | |
| Jaylen Wright | RB | LP | LP | No designation | |
| Julius Brents | CB | LP | LP | No designation | |
| Rob Beal Jr. | EDGE | DNP | DNP | No designation | |
| Ryan Miller | WR | LP | DNP | No designation | |
| Seydou Traore | TE | FP | FP | No designation | |
| Tucker Addington | LS | LP | LP | No designation |
Los Angeles Chargers at Buffalo Bills · Sun 1:00 PM ET
Los Angeles Chargers (LAC) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Brenen Thompson | WR | Quadricep | DNP | DNP | No designation |
| Charlie Kolar | TE | Forearm | DNP | DNP | No designation |
| Cole Strange | G | Pectoral | LP | FP | No designation |
| Dalvin Tomlinson | DL | Hamstring | DNP | DNP | No designation |
| Deane Leonard | DB | Abdomen | FP | FP | No designation |
| Derwin James | S | Finger/NIR - Rest | DNP | FP | No designation |
| Elijah Molden | DB | Hamstring | DNP | DNP | No designation |
| Kayode Awosika | G | Fibula | DNP | DNP | No designation |
| Khalil Mack | OLB | NIR - Rest | DNP | FP | No designation |
| Ladd McConkey | WR | Rib | FP | FP | No designation |
| Rashawn Slater | T | Groin | LP | FP | No designation |
| Rodney Shelley | CB | Hamstring | LP | DNP | No designation |
| Trey Pipkins | T | Knee | DNP | DNP | No designation |
| Tuli Tuipulotu | OLB | Hamstring | LP | LP | No designation |
Buffalo Bills (BUF) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Ar'maj Reed-Adams | G | Elbow | LP | LP | No designation |
| Bradley Chubb | OLB | Thumb | FP | FP | No designation |
| DJ Moore | WR | Shoulder | LP | DNP | No designation |
| Ian Rapoport reported the receiver is day to day with a chance to be back this week. (Sep 23) | |||||
| Ed Oliver | DL | Hip | DNP | LP | No designation |
| Joe Andreessen | ILB | Knee | FP | FP | No designation |
| Jordan Hancock | DB | Hamstring | LP | DNP | No designation |
| Keon Coleman | WR | Ankle | DNP | DNP | No designation |
| T.J. Sanders | DL | Illness | DNP | DNP | No designation |
| Terrel Bernard | ILB | Knee | FP | FP | No designation |
| Ty Johnson | RB | Hamstring | FP | FP | No designation |
New England Patriots at Jacksonville Jaguars · Sun 1:00 PM ET
New England Patriots (NE) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Brenden Schooler | S | Back | LP | LP | No designation |
| Carlton Davis III | CB | Neck | FP | FP | No designation |
| Craig Woodson | S | Shoulder | DNP | DNP | No designation |
| DaQuan Jones | DT | Not Injury Related / Personal | DNP | FP | No designation |
| Dametrious Crownover | T | Knee | LP | FP | No designation |
| Dre'Mont Jones | LB | Shoulder | DNP | DNP | No designation |
| Eli Raridon | TE | Thigh | LP | DNP | No designation |
| Morgan Moses | T | Foot | LP | LP | No designation |
| Quintayvious Hutchins | LB | Knee | DNP | DNP | No designation |
| Reggie Gilliam | FB | Knee | LP | LP | No designation |
Jacksonville Jaguars (JAX) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Branson Combs | LB | Not Injury Related - Personal | – | DNP | No designation |
| Christian Braswell | CB | Knee | FP | FP | No designation |
| Cole Van Lanen | OL | Knee | LP | LP | No designation |
| DaVon Hamilton | DT | Back | LP | LP | No designation |
| Jakobi Meyers | WR | Thumb | LP | LP | No designation |
| LeQuint Allen Jr. | RB | Hip | LP | LP | No designation |
| Robert Hainsey | OL | Elbow/Groin | LP | LP | No designation |
New York Jets at Detroit Lions · Sun 1:00 PM ET
New York Jets (NYJ) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Adonai Mitchell | WR | Finger | – | LP | No designation |
| David Bailey | EDGE | Elbow | FP | FP | No designation |
| Francisco Mauigoa | LB | Quad | DNP | DNP | No designation |
| Joseph Ossai | EDGE | Foot | LP | LP | No designation |
| Kene Nwangwu | RB | Back | DNP | DNP | No designation |
| Mason Taylor | TE | Thumb | DNP | DNP | No designation |
| Aaron Glenn said the tight end will be just fine, per Rich Cimini. (Sep 23) | |||||
| Minkah Fitzpatrick | S | Groin | DNP | DNP | No designation |
| Jordan Schultz reported the safety is expected to miss two to three weeks with the groin injury he suffered in the win over Tennessee. (Sep 23) | |||||
Detroit Lions (DET) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Ahmed Hassanein | EDGE | Illness | LP | FP | No designation |
| Alim McNeill | DL | Personal | DNP | FP | No designation |
| Ben Bartch | OL | Foot | DNP | DNP | No designation |
| Blake Miller | T | Knee | LP | LP | No designation |
| Christian Mahogany | OL | Hip | LP | LP | No designation |
| Hogan Hatten | LS | Wrist | FP | FP | No designation |
| Tate Ratledge | OL | Elbow | LP | LP | No designation |
| Thomas Harper | S | Ankle | DNP | DNP | No designation |
Seattle Seahawks at Washington Commanders · Sun 1:00 PM ET
Seattle Seahawks (SEA) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Brady Russell | FB | Chest | LP | FP | No designation |
| Brandon Pili | NT | Concussion | DNP | LP | No designation |
| Cooper Kupp | WR | Back | LP | FP | No designation |
| Ernest Jones | LB | Neck | LP | FP | No designation |
| George Holani | RB | Knee | LP | FP | No designation |
| Jadarian Price | RB | Chest | LP | LP | No designation |
| Julian Love | S | Calf | – | DNP | No designation |
| Nick Emmanwori | S | Ankle | FP | FP | No designation |
| Sam Darnold | QB | Glute | LP | FP | No designation |
| Mike Macdonald said the quarterback will be ramped up through the week and that a decision on Sunday at Washington is due Friday, per Brady Henderson. (Sep 23) | |||||
| Ty Okada | S | Hamstring | DNP | DNP | No designation |
Washington Commanders (WAS) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Brandon Coleman | T | FP | FP | No designation | |
| Charles Omenihu | DE | LP | LP | No designation | |
| Chig Okonkwo | TE | DNP | DNP | No designation | |
| Dorance Armstrong | LB | LP | LP | No designation | |
| Drew Stevens | K | FP | FP | No designation | |
| Frankie Luvu | LB | DNP | DNP | No designation | |
| Javon Kinlaw | DT | DNP | LP | No designation | |
| Jayden Daniels | QB | DNP | DNP | No designation | |
| Tom Pelissero reported the quarterback will consult specialists over the next several days and that all signs point to Marcus Mariota starting Sunday against Seattle. (Sep 23) | |||||
| Jaylin Lane | WR | LP | LP | No designation | |
| Jeremy Reaves | S | LP | FP | No designation | |
| Kaytron Allen | RB | LP | FP | No designation | |
| Leo Chenal | LB | LP | LP | No designation | |
| Nick Cross | S | DNP | DNP | No designation | |
| Percy Butler | S | LP | LP | No designation | |
| Sam Cosmi | G | DNP | DNP | No designation | |
| Tyler Owens | S | LP | FP | No designation | |
Tennessee Titans at New York Giants · Sun 1:00 PM ET
Tennessee Titans (TEN) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Cordale Flott | CB | Quad | LP | LP | No designation |
| Daniel Bellinger | TE | Illness | – | DNP | No designation |
| Fernando Carmona | G | Shoulder | FP | FP | No designation |
| James Williams | LB | Elbow | FP | FP | No designation |
| Marcus Harris | CB | Shoulder | – | FP | No designation |
| Micah Robinson | CB | Groin | – | LP | No designation |
| Solomon Thomas | DT | Knee | LP | DNP | No designation |
| Tony Pollard | RB | Ankle | DNP | LP | No designation |
| Tyjae Spears | RB | DNP | DNP | No designation |
New York Giants (NYG) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Andrew Thomas | T | Groin | LP | DNP | No designation |
| Brian Burns | OLB | Ankle | DNP | DNP | No designation |
| Deonte Banks | CB | Calf | LP | LP | No designation |
| Francis Mauigoa | OL | Neck | FP | FP | No designation |
| Greg Newsome II | CB | Rib | FP | FP | No designation |
| Jaxson Dart | QB | Knee | DNP | DNP | No designation |
| John Harbaugh said the quarterback will be sidelined at least through the regular season after knee surgery, per Charean Williams. (Sep 23) | |||||
| Jermaine Eluemunor | OL | Thigh | FP | FP | No designation |
| Malik Nabers | WR | Shoulder | LP | FP | No designation |
| Connor Hughes reported the receiver said his shoulder popped out and went back in and that imaging would follow. (Sep 23) | |||||
| Micah McFadden | LB | Neck | FP | FP | No designation |
| Nic Jones | CB | Shoulder | FP | FP | No designation |
| Shelby Harris | DL | Toe | LP | LP | No designation |
| Tyler Nubin | S | Calf | LP | LP | No designation |
Arizona Cardinals at San Francisco 49ers · Sun 4:05 PM ET
Arizona Cardinals (ARI) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Dadrion Taylor-Demerson | S | Back | DNP | LP | No designation |
| Garrett Williams | CB | Achilles | LP | LP | No designation |
| Hjalte Froholdt | OL | Knee | LP | LP | No designation |
| Isaac Seumalo | OL | NIR-Rest | DNP | FP | No designation |
| Jacoby Brissett | QB | Hip | FP | FP | No designation |
| Josh Sweat | OLB | NIR-Rest | DNP | FP | No designation |
| Mack Wilson | ILB | NIR-Rest/Thumb | LP | FP | No designation |
| Max Melton | CB | Toe | DNP | LP | No designation |
| Roy Lopez | DL | Groin | DNP | DNP | No designation |
San Francisco 49ers (SF) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | DNP | FP | No designation | |
| Demarcus Robinson | WR | DNP | DNP | No designation | |
| Dre Greenlaw | LB | DNP | FP | No designation | |
| James Thompson Jr. | DL | DNP | DNP | No designation | |
| Mike Evans | WR | DNP | DNP | No designation | |
| Kyle Shanahan said the receiver will have to be managed through the week ahead of Sunday against Arizona. (Sep 23) | |||||
| Nick Bosa | DL | DNP | DNP | No designation | |
| Romello Height | DL | DNP | DNP | No designation | |
| Trent Williams | T | DNP | FP | No designation | |
Minnesota Vikings at Tampa Bay Buccaneers · Sun 4:05 PM ET
Minnesota Vikings (MIN) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Aaron Jones | RB | Knee | DNP | LP | No designation |
| Brett Thorson | P | Right Hamstring | DNP | DNP | No designation |
| Brian O'Neill | T | Knee | LP | FP | No designation |
| DeeJay Dallas | RB | Toe | LP | LP | No designation |
| Jake Golday | LB | Ankle | DNP | LP | No designation |
| Jalen Redmond | DL | Elbow | LP | LP | No designation |
| Nick Samac | C | Knee | LP | DNP | No designation |
| Tyrion Ingram-Dawkins | DL | Oblique | LP | FP | No designation |
Tampa Bay Buccaneers (TB) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| A'Shawn Robinson | DL | Rest | – | LP | No designation |
| Anthony Nelson | OLB | Shin | DNP | LP | No designation |
| Baker Mayfield | QB | Illness | FP | FP | No designation |
| Jacob Parrish | CB | Back | FP | FP | No designation |
| Jalen McMillan | WR | Knee | FP | FP | No designation |
| Josiah Trotter | LB | Shoulder | DNP | DNP | No designation |
| Rueben Bain Jr. | OLB | Groin | DNP | DNP | No designation |
Baltimore Ravens at Dallas Cowboys · Sun 4:25 PM ET
Baltimore Ravens (BAL) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Calais Campbell | DL | NIR - Rest | DNP | FP | No designation |
| Chris Moore | WR | Ankle | LP | LP | No designation |
| John Simpson | G | Groin | LP | FP | No designation |
| Malaki Starks | S | Hamstring | LP | LP | No designation |
| Nnamdi Madubuike | DL | Neck | FP | FP | No designation |
| Ronnie Stanley | T | Toe | DNP | DNP | No designation |
| Teddye Buchanan | ILB | Knee | FP | FP | No designation |
| Trey Hendrickson | OLB | Finger | DNP | LP | No designation |
| Zay Flowers | WR | Hamstring | DNP | DNP | No designation |
| Jesse Minter said the receiver has a good shot to play this week at Dallas. (Sep 23) | |||||
| Zion Young | OLB | Quadricep | LP | FP | No designation |
Dallas Cowboys (DAL) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Cobie Durant | CB | Hamstring | DNP | DNP | Out |
| DeMarvion Overshown | LB | Hamstring | DNP | DNP | Out |
| Malik Hooker | S | Forearm | DNP | DNP | Out |
| P.J. Locke | S | Foot | DNP | DNP | Out |
| James Houston | OLB | Shoulder | FP | FP | No designation |
Las Vegas Raiders at New Orleans Saints · Sun 4:25 PM ET
Las Vegas Raiders (LV) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Aidan O'Connell | QB | NIR-Personal | DNP | DNP | No designation |
| Brock Bowers | TE | Knee | LP | LP | No designation |
| Klint Kubiak said the tight end is aiming to play Sunday at New Orleans. (Sep 23) | |||||
| Dareke Young | WR | Hamstring | LP | FP | No designation |
| Darien Porter | CB | Foot | LP | FP | No designation |
| Foley Fatukasi | DT | Shoulder | LP | FP | No designation |
| JJ Pegues | DT | Back | FP | FP | No designation |
| Kwity Paye | DE | Illness | – | DNP | No designation |
| Nakobe Dean | LB | Shoulder | LP | FP | No designation |
| Segun Olubi | LB | Knee | FP | FP | No designation |
| Treydan Stukes | S | Concussion | DNP | DNP | No designation |
New Orleans Saints (NO) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Barion Brown | WR/RS | Hamstring | DNP | DNP | No designation |
| Chase Young | EDGE | Calf | LP | FP | No designation |
| Christen Miller | DL | Toe | DNP | DNP | No designation |
| Davon Godchaux | DL | NIR-Rest | – | DNP | No designation |
| Isaiah Stalbird | LB | Shoulder | FP | FP | No designation |
| Jonas Sanker | S | Knee | LP | FP | No designation |
| Kendre Miller | RB | Illness | – | DNP | No designation |
| Martin Emerson | CB | Shoulder | DNP | DNP | No designation |
| Nathan Shepherd | DL | Hip | LP | FP | No designation |
| Travis Etienne | RB | Hamstring | LP | LP | No designation |
Los Angeles Rams at Denver Broncos · Sun 8:20 PM ET
Los Angeles Rams (LA) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| Alaric Jackson | OL | Knee | LP | FP | No designation |
| Colby Parkinson | TE | Knee | DNP | DNP | No designation |
| Jordan Whittington | WR | Quadricep | DNP | LP | No designation |
| Kamren Kinchens | S | Hamstring | DNP | DNP | No designation |
| Nate Landman | ILB | Shoulder | LP | LP | No designation |
| Puka Nacua | WR | Hip | DNP | DNP | No designation |
| Sean McVay said he is hopeful the receiver is available at Denver while stopping short of committing to it, per Gary Klein. (Sep 23) | |||||
| Terrance Ferguson | TE | Ankle | LP | FP | No designation |
Denver Broncos (DEN) Injury Report
| Player | Pos | Injury | Wed | Thu | Game Status |
|---|---|---|---|---|---|
| J.K. Dobbins | RB | Hip | LP | FP | No designation |
| Jonah Coleman | RB | Ankle | DNP | DNP | No designation |
| Marvin Mims Jr. | WR | Foot | LP | LP | No designation |
| RJ Harvey | RB | Hamstring | LP | FP | No designation |
Philadelphia Eagles at Chicago Bears · Mon 8:15 PM ET
Philadelphia Eagles (PHI) Injury Report
| Player | Pos | Injury | Thu | Game Status |
|---|---|---|---|---|
| Andrew Mukuba | S | Knee | LP | No designation |
| Dallas Goedert | TE | Knee | DNP | No designation |
| Ian Rapoport reported the tight end sprained a ligament in his knee against Tennessee and is expected to miss a few weeks. (Sep 23) | ||||
| DeVonta Smith | WR | Hamstring | DNP | No designation |
| Jalen Carter | DT | Wrist | LP | No designation |
| Jonathan Greenard | OLB | Pectoral | LP | No designation |
| Saquon Barkley | RB | Stinger | LP | No designation |
| Tank Bigsby | RB | Abdomen | DNP | No designation |
| Tyler Steen | G | Shoulder | FP | No designation |
| Will Shipley | RB | Foot | DNP | No designation |
Chicago Bears (CHI) Injury Report
| Player | Pos | Injury | Thu | Game Status |
|---|---|---|---|---|
| Cairo Santos | K | Right Hip | DNP | No designation |
| Caleb Williams | QB | Hamstring | DNP | No designation |
| Ben Johnson said the quarterback is week to week and will likely miss some time, while declining to close the door on the Monday night game against Philadelphia. (Sep 23) | ||||
| Grady Jarrett | DL | Non-Injury Related (Rest) | DNP | No designation |
| Kyle Monangai | RB | Knee | DNP | No designation |
| Noah Sewell | LB | Achilles | LP | No designation |
| Shemar Turner | DL | Knee | LP | No designation |
| Tyrique Stevenson | DB | Hamstring | DNP | No designation |
| Tyson Bagent | QB | Concussion | DNP | No designation |
| Ian Rapoport reported the quarterback entered the league protocol and that Case Keenum could start against Philadelphia if he is unavailable. (Sep 23) | ||||
Atlanta Falcons at Green Bay Packers · Thu 8:15 PM ET (Kicked off)
Atlanta Falcons (ATL) Injury Report
| Player | Pos | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| Samson Ebukam | DE | Hamstring | DNP | DNP | DNP | Out |
| Billy Bowman Jr. | CB | Achilles | FP | FP | FP | Questionable |
| Brandon Dorlus | DL | Thumb | LP | FP | FP | No designation |
| Brian Robinson | RB | Ankle | LP | FP | FP | No designation |
| Jawaan Taylor | OT | Rib | LP | FP | FP | No designation |
| Michael Penix Jr. | QB | Knee | FP | FP | FP | No designation |
| Nick Muse | TE | Shoulder | LP | FP | FP | No designation |
| Tua Tagovailoa | QB | Oblique | LP | FP | FP | No designation |
Green Bay Packers (GB) Injury Report
| Player | Pos | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| Aaron Banks | G | Knee / Toe | DNP | DNP | DNP | Out |
| Jayden Reed | WR | Neck | DNP | DNP | DNP | Out |
| Matt LaFleur said the receiver is undergoing a series of tests in Green Bay and that it is far too early to know whether he appears again this season. (Sep 23) | ||||||
| Warren Brinson | DT | Calf | DNP | DNP | DNP | Out |
| Zach Bako-Bewele | OL | Knee | DNP | DNP | DNP | Out |
| Anthony Campbell | DT | Ankle | DNP | LP | LP | Questionable |
| Javon Hargrave | DT | Knee / Concussion | LP | LP | LP | Questionable |
| Anthony Belton | T | Elbow | – | LP | FP | No designation |
| Benjamin St-Juste | CB | Hamstring | FP | FP | FP | No designation |
| Bo Melton | WR | Neck | FP | FP | FP | No designation |
| Brandon Cisse | CB | Teeth | LP | LP | FP | No designation |
| Donovan Jennings | G/T | Hand | DNP | LP | LP | No designation |
| Edgerrin Cooper | LB | Shoulder | LP | LP | LP | No designation |
NFL Injury Report: Practice Reports for Every Team
Loading report…
Loading the latest report…
Week 3 Injury Storylines Bettors Need to Know From Tucker Bagley
Coming Soon!
NFL Injury Designations Explained
Every team is required to release a weekly injury report during the season, and those reports can designate an injured player as questionable, doubtful, or out.
What do those designations mean?
- Questionable: Player is uncertain to play
- Doubtful: Player is unlikely to play
- Out: Player will not play













