Super Bowl 61 Odds
| Team | Super Bowl 61 Odds | Opening Odds |
|---|---|---|
| San Francisco 49ers | +540 | +1500 |
| Buffalo Bills | +600 | +1200 |
| Jacksonville Jaguars | +750 | +2000 |
| Chicago Bears | +800 | +2700 |
| Kansas City Chiefs | +1000 | +1500 |
| Los Angeles Rams | +1200 | +800 |
| Cincinnati Bengals | +1200 | +3000 |
| Denver Broncos | +1500 | +2000 |
| Seattle Seahawks | +1600 | +750 |
| Detroit Lions | +1900 | +1800 |
| Green Bay Packers | +2100 | +2000 |
| New England Patriots | +2400 | +1600 |
| Minnesota Vikings | +2400 | +10000 |
| Pittsburgh Steelers | +4500 | +5500 |
| Houston Texans | +4500 | +1300 |
| Tampa Bay Buccaneers | +6000 | +5000 |
| New York Giants | +6000 | +7500 |
| Dallas Cowboys | +6000 | +3000 |
| Carolina Panthers | +10000 | +17500 |
| Atlanta Falcons | +10000 | +15000 |
| Washington Commanders | +15000 | +4000 |
| Las Vegas Raiders | +15000 | +12500 |
| Baltimore Ravens | +15000 | +1200 |
| New Orleans Saints | +20000 | +15000 |
| Cleveland Browns | +20000 | +25000 |
| Tennessee Titans | +100000 | +5000 |
| Philadelphia Eagles | +100000 | +1700 |
| New York Jets | +100000 | +12500 |
| Miami Dolphins | +100000 | +22500 |
| Los Angeles Chargers | +100000 | +1500 |
| Indianapolis Colts | +100000 | +4500 |
| Arizona Cardinals | +100000 | +22500 |
Last Updated: November 10
The Seahawks are the reigning champs, but their division rivals top the Super Bowl 61 betting odds.
Below you can find current odds to win and best bets, including favorites and sleepers.
Prediction: Who will win Super Bowl 61?
The San Francisco 49ers (+540) are the current favorite to win Super Bowl LXI based on betting markets, followed by:
- Buffalo Bills (+600)
- Jacksonville Jaguars (+750)
- Chicago Bears (+800)
- Kansas City Chiefs (+1000)
- Los Angeles Rams (+1200)
- Cincinnati Bengals (+1200)
Explore More 2026 NFL Betting Odds
Super Bowl 61 Betting Trends & Historical Data
- The NFC has won 4 of the last 6 Super Bowl Championships
- The Chiefs and Patriots are the only AFC Super Bowl winners since the Broncos defeated the Panthers in Super Bowl 50
- The Chiefs have participated in 5 of the last 7 Super Bowls
- The 2025 Seahawks had the second-longest preseason odds (+6000) of any future Super Bowl winner in history, behind just the 1999 Rams (+15000) and tied with the 2001 Patriots (+6000)
Past Super Bowl Winner Preseason Odds
- 2025: Seattle Seahawks +6000
- 2024: Philadelphia Eagles +1600
- 2023: Kansas City Chiefs +600
- 2022: Kansas City Chiefs +800
- 2021: Los Angeles Rams +1400
- 2020: Tampa Bay Buccaneers +1000
- 2019: Kansas City Chiefs +600
- 2018: New England Patriots +600
- 2017: Philadelphia Eagles +4000
Before placing your Super Bowl Bet, be sure to check out BetMGM Sportsbook bonus code













