Super Bowl prop bets are a staple of big game betting, and this year will be no different when the Eagles and Chiefs meet on February 9.
We will use this space to track the movement of the lines among all the major prop bets including passing, rushing, and receiving.
Sharp Football Analysis has every angle of Chiefs vs. Eagles covered in our Super Bowl 59 Hub.
Super Bowl Player Prop Bets, Line Movement
All lines provided by BetMGM Sportsbook. Updated on February 9, 2025.
Passing Yards, QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 255.5 | 252.5 |
Jalen Hurts | 210.5 | 209.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Passing Touchdowns, QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 1.5 | 1.5 |
Jalen Hurts | 1.5 | 1.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Interceptions, QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 0.5 | 0.5 |
Jalen Hurts | 0.5 | 0.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Don’t miss out on our Super Bowl recommendations
As a THANK YOU for following us throughout the season, we wanted to offer you an option to save and get on board for our Super Bowl betting recommendations:
Use coupon code SHARP100 for $100 off our Super Bowl Package.
Hurry! This sale ends soon, AND EVEN SOONER we’ll be releasing written game previews, Super Bowl bets, and props.
This year has been another outstanding time to be a betting client at Sharp Football Analysis, with Warren Sharp‘s betting recommendations running extremely hot all season:
- Final 2024 Profits: $100 Bettors finished up $16,347
- Final 2024 NFL Computer Totals: 26-11 (70%)
- Final 2024 Elevated Props Record: 104-65 (62%)
- Final 2024 NFL Record: 488-368 (57%)
- Final 2024 NCAAF Bowls: 19-6 (76%)
Historically, we’ve been outstanding in the Super Bowl:
- 27-10 (72%) lifetime Super Bowl Sides/Totals record
- 6-2 (75%) on Super Bowl Elevated Plays last 2 years
» Learn more about this offer!
Pass Completions, QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 24.5 | 24.5 |
Jalen Hurts | 18.5 | 17.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Pass Attempts QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 35.5 | 36.5 |
Jalen Hurts | 27.5 | 26.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Longest Completion, QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 35.5 | 35.5 |
Jalen Hurts | 35.5 | 35.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Rushing Yards Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Saquon Barkley | 110.5 | 113.5 |
Kareem Hunt | 42.5 | 44.5 |
Jalen Hurts | 36.5 | 38.5 |
Patrick Mahomes | 30.5 | 29.5 |
Isiah Pacheco | 22.5 | 23.5 |
Kenneth Gainwell | 6.5 | 6.5 |
Xavier Worthy | 5.5 | 4.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Rushing Attempts Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Saquon Barkley | 20.5 | 21.5 |
Kareem Hunt | 11.5 | 11.5 |
Jalen Hurts | 8.5 | 9.5 |
Isiah Pacheco | 6.5 | 6.5 |
Patrick Mahomes | 5.5 | 5.5 |
Xavier Worthy | 1.5 | 1.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Longest Rush, Rushing Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Saquon Barkley | 23.5 | 23.5 |
Patrick Mahomes | 12.5 | 11.5 |
Jalen Hurts | 12.5 | 12.5 |
Kareem Hunt | 11.5 | 11.5 |
Isiah Pacheco | 8.5 | 8.5 |
Kenny Gainwell | 4.5 | 4.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Receiving Yards Prop Bet
Player | Current Line | Opening Line |
---|---|---|
A.J. Brown | 69.5 | 68.5 |
Travis Kelce | 62.5 | 64.5 |
Xavier Worthy | 53.5 | 53.5 |
Dallas Goedert | 51.5 | 46.5 |
DeVonta Smith | 51.5 | 48.5 |
Marquise Brown | 40.5 | 42.5 |
JuJu Smith-Schuster | 16.5 | 12.5 |
Saquon Barkley | 13.5 | 11.5 |
Noah Gray | 12.5 | 12.5 |
DeAndre Hopkins | 12.5 | 15.5 |
Samaje Perine | 6.5 | 7.5 |
Kareem Hunt | 6.5 | 6.5 |
Isiah Pacheco | 4.5 | 3.5 |
Jahan Dotson | 1.5 | 2.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Total Receptions, Receiving Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Travis Kelce | 6.5 | 6.5 |
Xavier Worthy | 5.5 | 5.5 |
A.J. Brown | 4.5 | 4.5 |
Dallas Goedert | 4.5 | 4.5 |
DeVonta Smith | 4.5 | 4.5 |
Marquise Brown | 3.5 | 3.5 |
Saquon Barkley | 2.5 | 1.5 |
JuJu Smith-Schuster | 1.5 | 1.5 |
Isiah Pacheco | 1.5 | 1.5 |
Noah Gray | 1.5 | 1.5 |
Kareem Hunt | 1.5 | 1.5 |
DeAndre Hopkins | 1.5 | 1.5 |
Samaje Perine | 1.5 | 1.5 |
Jahan Dotson | 0.5 | 0.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Longest Reception, Receiving Prop Bet
Player | Current Line | Opening Line |
---|---|---|
A.J. Brown | 24.5 | 25.5 |
Xavier Worthy | 21.5 | 20.5 |
DeVonta Smith | 20.5 | 20.5 |
Travis Kelce | 19.5 | 19.5 |
Dallas Goedert | 19.5 | 18.5 |
Marquise Brown | 18.5 | 19.5 |
JuJu Smith-Schuster | 11.5 | 9.5 |
Noah Gray | 9.5 | 9.5 |
Saquon Barkley | 9.5 | 8.5 |
DeAndre Hopkins | 9.5 | 10.5 |
Samaje Perine | 6.5 | 6.5 |
Kareem Hunt | 5.5 | 5.5 |
Isiah Pacheco | 4.5 | 4.5 |
Jahan Dotson | 1.5 | 2.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
Combined Rushing/Receiving Yards Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Saquon Barkley | 128.5 | 130.5 |
Xavier Worthy | 62.5 | 60.5 |
Kareem Hunt | 52.5 | 53.5 |
DeVonta Smith | 51.5 | 49.5 |
Marquise Brown | 40.5 | 42.5 |
Isiah Pacheco | 30.5 | 30.5 |
DeAndre Hopkins | 12.5 | 15.5 |
Kenneth Gainwell | 10.5 | 10.5 |
Samaje Perine | 7.5 | 7.5 |
Jahan Dotson | 2.5 | 2.5 |
Bet it now: BetMGM | Bet365 | Caesars | Draftkings | Hardrock Bet
More Super Bowl Prop Bet Coverage: