Super Bowl prop bets are a staple of big game betting, and this year will be no different when the 49ers and Chiefs meet on February 11.
We will use this space to track the movement of the lines among all the major prop bets including passing, rushing, and receiving.
Sharp Football Analysis has every angle of Chiefs vs. 49ers covered in our Super Bowl 58 Hub.
Super Bowl Player Prop Bets, Line Movement
All lines provided by BetMGM Sportsbook. Updated on February 11, 2024.
Passing Yards, QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 262.5 (-115/-115) | 260.5 (-115/-115) |
Brock Purdy | 247.5 (-120/-110) | 248.5 (-115/-115) |
Passing Touchdowns, QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 1.5 (-160/+120) | 1.5 (-135/+100) |
Brock Purdy | 1.5 (-135/+100) | 1.5 (-135/+100) |
Interceptions, QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 0.5 (+100/-135) | 0.5 (-125/-105) |
Brock Purdy | 0.5 (-135/+100) | 0.5 (-105/-125) |
Don’t miss out on our Super Bowl recommendations
As a THANK YOU for following us throughout the season, we wanted to offer you an option to save and get on board for our Super Bowl betting recommendations:
- Use coupon code SB58 for 50% off our Super Bowl Package.
Hurry! This sale ends soon, AND EVEN SOONER we’ll be releasing written game previews, Super Bowl bets, and props.
This year has been another outstanding time to be a betting client at Sharp Football Analysis, with Warren Sharp‘s betting recommendations running extremely hot late in the season:
- Final 11 weeks in NFL: 58-32 (64%)
- Final 2023 Profits: $100 Bettors finished up $8,148
- Final 2023 Elevated Plays Record: 102-64 (61%)
- Final 2023 1+ Unit Plays Record: 27-11 (71%)
- Final 2023 NFL Regular Season: 83-56 (59%)
- Final 2023 NFL Computer Totals: 38-23 (62%)
- Final 2023 NCAAF Bowls: 9-1 (90%)
Historically, we’ve been outstanding in the Super Bowl:
- 26-10 (72%) lifetime Super Bowl Sides/Totals record
- 2-0 (100%) on 2023 Super Bowl Elevated Plays
» Learn more about this offer!
Pass Completions, QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 25.5 (-105/-125) | 25.5 (-115/-115) |
Brock Purdy | 20.5 (-130/+100) | 21.5 (-110/-120) |
Pass Attempts QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 36.5 (-120/-110) | 36.5 (-130/-105) |
Brock Purdy | 30.5 (-110/-120) | 32.5 (-110/-120) |
Longest Completion, QB Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Patrick Mahomes | 36.5 (-115/-115) | 35.5 (-120/-110) |
Brock Purdy | 37.5 (-115/-115) | 37.5 (-110/-120) |
Rushing Yards Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Christian McCaffrey | 91.5 (-110/-120) | 89.5 (-115/-115) |
Isiah Pacheco | 65.5 (-115/-115) | 69.5 (-115/-115) |
Patrick Mahomes | 26.5 (-125/-105) | 25.5 (-115/-115) |
Deebo Samuel | 16.5 (-120/-110) | 15.5 (-120/-110) |
Brock Purdy | 12.5 (-130/-105) | 10.5 (-120/-110) |
Elijah Mitchell | 4.5 (-120/-110) | 3.5 (-130/+100) |
Rushing Attempts Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Christian McCaffrey | 18.5 (-135/+100) | 18.5 (-120/-110) |
Isiah Pacheco | 15.5 (-130/-105) | 16.5 (-125/-105) |
Patrick Mahomes | 4.5 (-130/-105) | 4.5 (-120/-110) |
Brock Purdy | 3.5 (+115/-155) | 3.5 (+130/-160) |
Deebo Samuel | 2.5 (-185/+140) | 2.5 (-125/-105) |
Elijah Mitchell | 1.5 (-120/-110) | 1.5 (-115/-115) |
Longest Rush, Rushing Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Christian McCaffrey | 17.5 (-120/-110) | 17.5 (-120/-110) |
Isiah Pacheco | 15.5 (-105/-125) | 15.5 (-120/-115) |
Patrick Mahomes | 12.5 (-120/-110) | 12.5 (-105/-130) |
Brock Purdy | 8.5 (-120/-110) | 8.5 (-120/-110) |
Elijah Mitchell | 3.5 (-110/-120) | 3.5 (-115/-155) |
Receiving Yards Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Travis Kelce | 70.5 (-125/-105) | 72.5 (-115/-120) |
Rashee Rice | 67.5 (-115/-115) | 66.5 (-115/-115) |
Brandon Aiyuk | 61.5 (-115/-115) | 64.5 (-115/-115) |
Deebo Samuel | 58.5 (-120/-110) | 55.5 (-120/-115) |
George Kittle | 50.5 (-115/-120) | 47.5 (-115/-115) |
Christian McCaffrey | 34.5 (-110/-120) | 35.5 (-115/-115) |
Marquez Valdes-Scantling | 18.5 (-120/-110) | 18.5 (-120/-110) |
Isiah Pacheco | 17.5 (-115/-115) | 16.5 (-120/-110) |
Justin Watson | 17.5 (-110/-120) | 16.5 (-120/-110) |
Jauan Jennings | 14.5 (-120/-110) | 15.5 (-120/-110) |
Noah Gray | 12.5 (-120/-110) | 13.5 (-115/-115) |
Kyle Juszcyk | 3.5 (-135/+100) | 1.5 (-115/-115) |
Richie James | 3.5 (-115/-115) | 5.5 (-110/-120) |
Skyy Moore | 2.5 (-120/-110) | 2.5 (-120/-110) |
Total Receptions, Receiving Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Rashee Rice | 6.5 (-120/-110) | 6.5 (-130/+100) |
Travis Kelce | 6.5 (-155/+115) | 6.5 (-145/+110) |
Deebo Samuel | 4.5 (-145/+105) | 4.5 (-145/+110) |
Brandon Aiyuk | 4.5 (+110/-145) | 4.5 (-115/-115) |
Christian McCaffrey | 4.5 (-135/+100) | 4.5 (-160/+120) |
George Kittle | 3.5 (-165/+125) | 3.5 (-165/+125) |
Isiah Pacheco | 3.5 (+140/-190) | 3.5 (+115/-155) |
Jauan Jennings | 1.5 (+115/-150) | 1.5 (-115/-115) |
Marquez Valdes-Scantling | 1.5 (-115/-115) | 1.5 (-120/-110) |
Justin Watson | 1.5 (+100/-130) | 1.5 (-115/-115) |
Noah Gray | 1.5 (-120/-110) | 1.5 (-130/+100) |
Kyle Juszczyk | 0.5 (-175/+130) | 0.5 (-160/+120) |
Longest Reception, Receiving Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Brandon Aiyuk | 24.5 (-120/-110) | 24.5 (-120/-110) |
Deebo Samuel | 21.5 (-120/-110) | 21.5 (-110/-120) |
Rashee Rice | 21.5 (-120/-110) | 21.5 (-115/-115) |
George Kittle | 21.5 (-115/-115) | 20.5 (-120/-110) |
Travis Kelce | 20.5 (-125/-105) | 21.5 (-110/-120) |
Marquez Valdes-Scantling | 13.5 (-135/+100) | 13.5 (-115/-115) |
Christian McCaffrey | 13.5 (-125/-105) | 14.5 (-105/-125) |
Justin Watson | 12.5 (-120/-110) | 12.5 (-110/-120) |
Jauan Jennings | 11.5 (-110/-120) | 12.5 (-105/-125) |
Isiah Pacheco | 10.5 (+105/-140) | 9.5 (-120/-110) |
Noah Gray | 9.5 (-110/-120) | 9.5 (-115/-115) |
Kyle Juszczyk | 3.5 (-120/-110) | 1.5 (-120/-110) |
Richie James | 3.5 (-115/-115) | 4.5 (-125/-105) |
Combined Rushing/Receiving Yards Prop Bet
Player | Current Line | Opening Line |
---|---|---|
Christian McCaffrey | 130.5 (-120/-110) | 129.5 (-115/-115) |
Isiah Pacheco | 87.5 (-115/-115) | 90.5 (-110/-120) |
Deebo Samuel | 79.5 (-115/-115) | 76.5 (-115/-115) |
Rashee Rice | 68.5 (-115/-120) | 66.5 (-120/-115) |
Brandon Aiyuk | 61.5 (-115/-115) | 64.5 (-115/-115) |
Marquez Valdes-Scantling | 19.5 (-110/-120) | 19.5 (-110/-120) |
Justin Watson | 17.5 (-115/-120) | 16.5 (-120/-110) |
Jauan Jennings | 15.5 (-110/-120) | 16.5 (-115/-115) |
Kyle Juszczyk | 5.5 (-110/-120) | 4.5 (-120/-110) |
Elijah Mitchell | 4.5 (-130/+100) | 4.5 (-120/-110) |