Find out which NFL players are dealing with injuries this preseason.
The injury report is updated daily throughout the preseason.
Also, be sure to bookmark our NFL Injured Reserve Tracker, which will be updated weekly throughout the season.
NFL Injury Report: All 32 Teams
NFL Injury Report — Training Camp (2026)
Source: League-wide designations (camp/preseason).
Cardinals (ARI) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Carson Beck | QB | Ribs | Questionable | Aug 14 |
| Chase Bisontis | G | Knee | Questionable | Aug 14 |
| James Conner | RB | Foot | Questionable | |
| Jeremiyah Love | RB | Ankle | Questionable | Aug 14 |
| Xavier Weaver | WR | Concussion | Questionable | Aug 7 |
| Zachary Carter | DT | Knee | Questionable | Aug 8 |
| Garrett Williams | CB | Achilles | PUP-P | |
| Josh Sweat | LB | Knee | PUP-P | Aug 11 |
| Tip Reiman | TE | Ankle | PUP-P |
Falcons (ATL) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| DeMarcco Hellams | S | Hamstring | Questionable | |
| Divine Deablo | LB | Ankle | Questionable | Aug 10 |
| Jessie Bates III | S | Back | Questionable | Aug 10 |
| Michael Penix Jr. | QB | Knee | Questionable | Aug 12 |
| Xavier Watts | S | Undisclosed | Questionable | |
| Anterio Thompson | DT | Undisclosed | NFI-A | Jul 26 |
| Billy Bowman Jr. | CB | Achilles | PUP-P | Jul 30 |
| Storm Norton | OT | Foot | PUP-R |
Ravens (BAL) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Aeneas Peebles | DT | Undisclosed | Questionable | Aug 9 |
| Dayton Wade | WR | Undisclosed | Questionable | Aug 6 |
| Ethan Pocic | C | Ankle | Questionable | Aug 9 |
| Jahquez Robinson | S | Shoulder | Questionable | |
| Marlon Humphrey | CB | Undisclosed | Questionable | Aug 13 |
| Nate Wiggins | CB | Leg | Questionable | Aug 13 |
| Teddye Buchanan | LB | Knee | PUP-P | Aug 11 |
Bills (BUF) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Chase Lundt | OT | Knee | Questionable | |
| Connor McGovern | C | Undisclosed | Questionable | Aug 9 |
| Michael Hoecht | DE | Achilles | Questionable | Aug 4 |
| Ty Johnson | RB | Knee | Questionable | Aug 13 |
| Tyrell Shavers | WR | Knee | PUP-P | Jul 28 |
Panthers (CAR) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Chuba Hubbard | RB | Hamstring | Questionable | Aug 13 |
| Derrick Brown | DT | Knee | Questionable | Aug 9 |
| Haynes King | QB | Hamstring | Questionable | Aug 9 |
| Ikem Ekwonu | OT | Knee | PUP-P | |
| Taylor Moton | OT | Illness | NFI-A | |
| Tershawn Wharton | DT | Neck | PUP-P | Aug 9 |
Bears (CHI) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Coby Bryant | S | Knee | Out | Aug 11 |
| Braxton Jones | OT | Knee | Questionable | Aug 8 |
| Cam Lewis | CB | Leg | Questionable | Aug 9 |
| Dayo Odeyingbo | DE | Achilles | Questionable | |
| Luther Burden III | WR | Groin | Questionable | Aug 11 |
| Montez Sweat | DE | Undisclosed | Questionable | Aug 6 |
| Terell Smith | CB | Knee | Questionable | |
| Zavion Thomas | WR | Knee | Questionable | Aug 10 |
| Beanie Bishop Jr. | CB | Suspension | Reserve-Sus | Aug 9 |
| Elijah Hicks | S | Shin | PUP-P | |
| Keyshaun Elliott | LB | Undisclosed | PUP-P | |
| Kyler Gordon | CB | Calf | PUP-P | Aug 6 |
| Noah Sewell | LB | Achilles | PUP-P | |
| Ozzy Trapilo | OT | Knee | PUP-P | Aug 12 |
| Shemar Turner | DT | Knee | PUP-P |
Bengals (CIN) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Bryan Cook | S | Undisclosed | Questionable | Aug 11 |
| Dax Hill | CB | Hamstring | Questionable | Aug 11 |
| Kris Jenkins Jr. | DT | Ankle | Questionable | |
| Shemar Stewart | DE | Knee | Questionable | Jul 30 |
| B.J. Hill | DT | Undisclosed | PUP-P | Aug 9 |
Browns (CLE) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Cedric Tillman | WR | Undisclosed | Questionable | Aug 13 |
| Kingsley Eguakun | C | Knee | Questionable | |
| Parker Brailsford | C | Hand | Questionable | Aug 7 |
| Jeremiah Owusu-Koramoah | LB | Neck | PUP-R | |
| Maliek Collins | DT | Quadriceps | PUP-P | Jul 23 |
Cowboys (DAL) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Ajani Cornelius | OT | Knee | Questionable | |
| Alijah Clark | S | Ankle | Questionable | Aug 4 |
| DeMarvion Overshown | LB | Lower body | Questionable | Aug 6 |
| Jaishawn Barham | LB | Groin | Questionable | Aug 13 |
| Jonathan Bullard | DT | Hamstring | Questionable | Aug 9 |
| Marquez Valdes-Scantling | WR | Knee | Questionable | Aug 13 |
| P.J. Locke | S | Knee | Questionable | Aug 3 |
| Tyler Guyton | OT | Elbow | Questionable | Aug 4 |
| Zion Childress | CB | Hamstring | Questionable | Aug 4 |
Broncos (DEN) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Caleb Lohner | TE | Lower body | Questionable | Aug 3 |
| J.K. Dobbins | RB | Undisclosed | Questionable | Aug 12 |
| Jaylen Waddle | WR | Undisclosed | Questionable | Aug 11 |
| Luke Wattenberg | C | Undisclosed | Questionable | Aug 11 |
| Marvin Mims Jr. | WR | Undisclosed | Questionable | Aug 12 |
| Nick Gargiulo | G | Knee | PUP-P | Jul 28 |
Lions (DET) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Cade Mays | C | Wrist | Out | Aug 10 |
| D.J. Reed | CB | Groin | Questionable | Aug 9 |
| Dan Jackson | S | Undisclosed | Questionable | |
| Derrick Moore | DE | Groin | Questionable | Aug 4 |
| Ennis Rakestraw Jr. | CB | Upper body | Questionable | Aug 14 |
| Isiah Pacheco | RB | Undisclosed | Questionable | Aug 10 |
| Jimmy Rolder | LB | Hamstring | Questionable | |
| Kye Robichaux | RB | Undisclosed | Questionable | |
| Malcolm Rodriguez | LB | Ankle | Questionable | Aug 4 |
| Mekhi Wingo | DT | Undisclosed | Questionable | Aug 14 |
| Payton Turner | DE | Back | Questionable | Aug 9 |
| Sione Vaki | RB | Undisclosed | Questionable | Aug 4 |
| Thomas Harper | S | Concussion | Questionable | |
| Brian Branch | S | Achilles | PUP-P | Aug 11 |
| Giovanni Manu | OT | Knee | NFI-A | |
| Kerby Joseph | S | Knee/personal | PUP-P | Aug 11 |
Packers (GB) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Carrington Valentine | CB | Hamstring | Questionable | Aug 11 |
| Domani Jackson | CB | Back | Questionable | Aug 11 |
| Javon Bullard | S | Foot | Questionable | Aug 10 |
| John Williams | G | Back | Questionable | |
| Josh Jacobs | RB | Groin | Questionable | Aug 11 |
| Travis Glover | OT | Shoulder | Questionable | |
| Tucker Kraft | TE | Knee | Questionable | Aug 13 |
| Jordon Riley | DT | Achilles | PUP-P | |
| Luke Musgrave | TE | Neck | PUP-P | |
| Matt Orzech | LS | Calf | PUP-P | |
| Micah Parsons | DE | Knee | PUP-P |
Texans (HOU) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Graham Mertz | QB | Undisclosed | Doubtful | Aug 14 |
| Brevin Jordan | TE | Knee | Questionable | Aug 11 |
| British Brooks | RB | Hand | Questionable | Aug 5 |
| Ja'Marcus Ingram | CB | Shoulder | Questionable | Aug 14 |
| Jake Hansen | LB | Ankle | Questionable | Aug 1 |
| Jamal Hill | LB | Wrist | Questionable | Jul 28 |
| Jawhar Jordan | RB | Hip | Questionable | Aug 9 |
| Kyonte Hamilton | DT | Ankle | Questionable | |
| Tank Dell | WR | Knee | Questionable | Aug 10 |
| E.J. Speed | LB | Quadriceps | PUP-P | Jul 29 |
| M.J. Stewart | S | Quadriceps | PUP-P | Jul 29 |
Colts (IND) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| CJ Allen | LB | Hamstring | Questionable | Aug 7 |
| Charvarius Ward | CB | Back | Questionable | Aug 11 |
| DJ Giddens | RB | Hamstring | Questionable | Aug 9 |
| Hunter Wohler | S | Hamstring | Questionable | Aug 8 |
| Josh Downs | WR | Groin | Questionable | Aug 11 |
| Laquon Treadwell | WR | Hamstring | Questionable | Aug 7 |
| Sauce Gardner | CB | Calf | Questionable | Aug 4 |
| Alec Pierce | WR | Ankle | PUP-P | Aug 11 |
| Cam Taylor-Britt | CB | Undisclosed | Reserve-Sus | Aug 8 |
Jaguars (JAX) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Caleb Ransaw | S | Undisclosed | Questionable | |
| Jack Kiser | LB | Knee | Questionable | Jul 30 |
| Cole Van Lanen | OT | Knee | PUP-P | Jul 26 |
Chiefs (KC) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Ashton Gillotte | DE | Hamstring | Questionable | Aug 1 |
| Chris Roland-Wallace | CB | Back | Questionable | |
| Drue Tranquill | LB | Back | Questionable | Aug 6 |
| Jeffrey Bassa | LB | Groin | Questionable | Aug 6 |
| L'Jarius Sneed | CB | Knee | Questionable | Aug 10 |
| Mansoor Delane | CB | Shoulder | Questionable | Aug 6 |
| Patrick Mahomes | QB | Knee | Questionable | Aug 13 |
| Trey Smith | G | Hip | Questionable | Aug 11 |
| Xavier Worthy | WR | Shoulder | Questionable | Aug 10 |
| Omarr Norman-Lott | DT | Knee | PUP-P | Jul 25 |
Rams (LA) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Alaric Jackson | OT | Undisclosed | Questionable | Jul 30 |
| Davis Allen | TE | Quadriceps | Questionable | Aug 3 |
| Kobie Turner | DE | Undisclosed | Questionable | |
| Myles Garrett | DE | Knee | Questionable | Aug 13 |
| Puka Nacua | WR | Groin | Questionable | Aug 13 |
| Shaun Dolac | LB | Knee | Questionable | |
| Justin Dedich | G | Hand | NFI-A | Jul 29 |
Chargers (LAC) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Eric Rogers | CB | Undisclosed | Questionable | |
| Junior Colson | LB | Shoulder | Questionable | |
| Nikko Reed | CB | Hamstring | Questionable | |
| Rashawn Slater | OT | Undisclosed | Questionable | Aug 11 |
| Isaiah World | OT | Knee | NFI-A | Jul 24 |
Raiders (LV) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Dont'e Thornton Jr. | WR | Undisclosed | Questionable | Aug 12 |
Dolphins (MIA) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Ben Sims | TE | Undisclosed | Questionable | Aug 7 |
| Clelin Ferrell | DE | Undisclosed | Questionable | Aug 10 |
| JuJu Brents | CB | Undisclosed | Questionable | Aug 11 |
| Kevin Coleman Jr. | WR | Undisclosed | Questionable | Aug 7 |
| Lonnie Johnson Jr. | S | Undisclosed | Questionable | Aug 4 |
| Zach Sieler | DT | Undisclosed | Questionable | Aug 12 |
| Chris Bell | WR | Knee | NFI-A | Aug 7 |
| Darrell Baker Jr. | CB | Undisclosed | PUP-P | Jul 28 |
| Storm Duck | CB | Knee | PUP-P | Jul 28 |
Vikings (MIN) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Dwight McGlothern | CB | Hip | Questionable | |
| Elijah Williams | DE | Ankle | Questionable | |
| Gavin Bartholomew | TE | Back | Questionable | |
| Jay Ward | S | Concussion | Questionable | Aug 9 |
| Jordan Addison | WR | Thumb | Questionable | Aug 9 |
| Joshua Metellus | S | Shoulder | Questionable |
Patriots (NE) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Carlton Davis III | CB | Hamstring | Questionable | Aug 10 |
| Christian Gonzalez | CB | Undisclosed | Questionable | Aug 11 |
| Quintayvious Hutchins | LB | Undisclosed | Questionable | Aug 7 |
| Brenden Schooler | S | Undisclosed | NFI-A | |
| Harold Landry III | LB | Undisclosed | PUP-P |
Saints (NO) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Cameron Jordan | DE | Hamstring | Questionable | Aug 11 |
| Chris Rumph II | DE | Ankle | Questionable | Aug 8 |
| Christen Miller | DT | Toe | Questionable | Aug 7 |
| Devin Neal | RB | Hamstring | Questionable | Aug 8 |
| Jeremiah Wright | G | Shoulder | Questionable | Aug 7 |
| John Ridgeway III | DT | Back | Questionable | Aug 9 |
| Jordyn Tyson | WR | Hamstring | Questionable | Aug 13 |
| Kendre Miller | RB | Back | Questionable | Aug 6 |
| Pete Werner | LB | Groin | Questionable | Aug 9 |
| Brock Rechsteiner | WR | Suspension | Reserve-Sus | Aug 6 |
| Mason Tipton | WR | Undisclosed | PUP-P | |
| Nick Saldiveri | OT | Knee | PUP-R |
Giants (NYG) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Anquin Barnes Jr. | DT | Undisclosed | Questionable | |
| Chauncey Golston | DE | Head | Questionable | Aug 11 |
| Dru Phillips | CB | Knee | Questionable | Aug 6 |
| Jalin Hyatt | WR | Leg | Questionable | Aug 13 |
| John Michael Schmitz Jr. | C | Concussion | Questionable | Aug 11 |
| JuJu Smith-Schuster | WR | Knee | Questionable | Aug 12 |
| Lucas Patrick | G | Knee | Questionable | Aug 8 |
| Malik Nabers | WR | Knee | Questionable | Aug 13 |
Jets (NYJ) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Andre Cisco | S | Pectoral | Questionable | |
| D'Angelo Ponds | CB | Calf | Questionable | Aug 4 |
| Isaiah Davis | RB | Knee | Questionable | Aug 6 |
| Jarvis Brownlee Jr. | CB | Hip | Questionable | |
| Kenyon Sadiq | TE | Hernia | Questionable | Aug 11 |
| Kiko Mauigoa | LB | Neck | Questionable | |
| Kingsley Enagbare | LB | Undisclosed | Questionable | Aug 6 |
| Kingsley Jonathan | DE | Undisclosed | Questionable | Aug 8 |
| Nahshon Wright | CB | Hip | Questionable | |
| Qwan'tez Stiggers | CB | Concussion | Questionable | Aug 12 |
| VJ Payne | S | Undisclosed | Questionable | Aug 8 |
| T'Vondre Sweat | DT | Hamstring | NFI-A | Aug 4 |
| Tyler Baron | DE | Knee | PUP-P | Jul 25 |
Eagles (PHI) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Britain Covey | WR | Hamstring | Questionable | Aug 10 |
| Chance Campbell | LB | Hamstring | Questionable | Aug 8 |
| Cole Wisniewski | S | Hamstring | Questionable | Aug 1 |
| Cooper DeJean | CB | Groin | Questionable | Aug 13 |
| Dameon Pierce | RB | Hamstring | Questionable | Aug 10 |
| Danny Gray | WR | Concussion | Questionable | Aug 13 |
| DeVonta Smith | WR | Hamstring | Questionable | Aug 13 |
| Jonathan Jones | CB | Shoulder | Questionable | Aug 11 |
| Keyshawn James-Newby | LB | Undisclosed | Questionable | Aug 1 |
| Makai Lemon | WR | Hamstring | Questionable | Aug 13 |
| Micah Morris | G | Shoulder | Questionable | Aug 6 |
| Quinyon Mitchell | CB | Lower body | Questionable | Aug 13 |
| Tariq Castro-Fields | CB | Heel | Questionable | Aug 13 |
| Jonathan Greenard | LB | Pectoral | PUP-P | Aug 11 |
| Tucker Large | S | Undisclosed | NFI-R |
Steelers (PIT) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Brandin Echols | CB | Ankle | Questionable | Aug 8 |
| DK Metcalf | WR | Undisclosed | Questionable | Aug 13 |
| Max Iheanachor | OT | Shoulder | Questionable | Aug 11 |
| Michael Pittman Jr. | WR | Undisclosed | Questionable | Aug 13 |
| Donte Kent | CB | Undisclosed | PUP-P | |
| Jalen Ramsey | CB | Knee | PUP-P | |
| Joey Porter Jr. | CB | Back | PUP-P | Jul 28 |
Seahawks (SEA) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Brandon Pili | DT | Undisclosed | Questionable | Aug 2 |
| Jadarian Price | RB | Lower body | Questionable | Aug 12 |
| Julian Neal | CB | Undisclosed | Questionable | Aug 2 |
| Zach Charbonnet | RB | Knee | PUP-P | Jul 22 |
49ers (SF) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Brett Toth | C | Concussion | Questionable | Aug 7 |
| Christian Kirk | WR | Calf | Questionable | Aug 14 |
| Christian McCaffrey | RB | Undisclosed | Questionable | Aug 11 |
| Jack Jones | CB | Hand | Questionable | Aug 14 |
| Jacob Cowing | WR | Hip | Questionable | Aug 5 |
| Jakob Robinson | CB | Forearm | Questionable | |
| Jordan James | RB | Ribs | Questionable | Aug 14 |
| Kaelon Black | RB | Thigh | Questionable | Aug 14 |
| Keion White | DE | Groin | Questionable | |
| Kurtis Rourke | QB | Ribs | Questionable | Aug 14 |
| Kyle Juszczyk | FB | Finger | Questionable | |
| Luke Gifford | LB | Hamstring | Questionable | Aug 8 |
| Malik Mustapha | S | Hamstring | Questionable | |
| Mike Evans | WR | Quadriceps | Questionable | Aug 14 |
| Nate Hobbs | CB | Groin | Questionable | |
| Nick Bosa | DE | Knee | Questionable | Aug 11 |
| Romello Height | DE | Elbow | Questionable | |
| Sam Okuayinonu | DT | Ankle | Questionable | Aug 5 |
| Tatum Bethune | LB | Groin | Questionable | |
| Vederian Lowe | OT | Ankle | Questionable | |
| Brandon Aiyuk | WR | Knee | Reserve-DNR | |
| George Kittle | TE | Achilles | PUP-P | Aug 10 |
| Isaac Guerendo | RB | Pectoral | PUP-P | |
| Mykel Williams | DE | Knee | PUP-P |
Buccaneers (TB) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Emeka Egbuka | WR | Toe | Questionable | Aug 12 |
| JJ Roberts | S | Knee | Questionable | |
| Jake Browning | QB | Back | Questionable | Aug 12 |
| Jalen McMillan | WR | Knee | Questionable | Aug 11 |
| Tez Johnson | WR | Groin | Questionable | Aug 5 |
| Tristan Wirfs | OT | Hamstring | Questionable | Jul 30 |
| Vita Vea | DT | Back | Questionable | Aug 6 |
Titans (TEN) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Jaren Kanak | TE | Pectoral | Questionable | |
| Jaylen Harrell | LB | Knee | Questionable | |
| Kalel Mullings | RB | Hip | Questionable | Aug 8 |
Commanders (WAS) injury report
| Player | Pos | Injury | Status | Updated |
|---|---|---|---|---|
| Laremy Tunsil | OT | Triceps | Out | Aug 10 |
| Javontae Jean-Baptiste | LB | Pectoral | Questionable | |
| Jeremy McNichols | RB | Quadriceps | Questionable | Aug 12 |
| John Bates | TE | Hamstring | Questionable | Aug 2 |
| Nick Allegretti | G | Calf | Questionable | Aug 2 |
| Tim Settle | DT | Calf | Questionable | Aug 13 |
| Trey Amos | CB | Ankle | Questionable | Aug 11 |
| Deatrich Wise Jr. | DE | Undisclosed | PUP-P | Jul 25 |
NFL Injury Report
Loading report…
Loading the latest report…













