Welcome to the home of all Sharp Football Analysis content heading into Super Bowl 60, featuring the New England Patriots and Seattle Seahawks.
This page will be updated daily with articles offering a deep dive across key positional matchups, injury news, player prop analysis, and more.
The NFC champion Seattle Seahawks will play the AFC champion New England Patriots in the 2026 Super Bowl on Sunday, Feb. 8, at Levi's Stadium in Santa Clara, California.
Opening kickoff is set for 6:30 p.m. ET.
Super Bowl 60 Opening & Current Betting Lines:
- The Seahawks opened as 3.5-point favorites in Super Bowl 60 with a 46.5-point total.
- The Seahawks are currently 4.5-point favorites in Super Bowl 60 with a 45.5-point total.
| Team | Spread | Total (O/U) | Moneyline |
|---|---|---|---|
| Seahawks | -4.5 (-103) | 45.5 (+104) | -213 |
| Patriots | +4.5 (+101) | 45.5 (-107) | +214 |
Get the best Super Bowl odds at Novig & for a limited time get a $100 match on your first purchase!
Super Bowl 60, Predictions & Betting Tips:
Super Bowl Prop Bet Coverage:
Latest Super Bowl 60 MVP Odds:
| Player | Current Odds | Opening Odds |
|---|---|---|
| Sam Darnold | +120 | +130 |
| Drake Maye | +240 | +240 |
| Jaxon Smith-Njigba | +500 | +500 |
| Kenneth Walker | +850 | +650 |
| Rhamondre Stevenson | +2800 | +3000 |
| Rashid Shaheed | +3000 | +2500 |
| Stefon Diggs | +5000 | +5000 |
| Marcus Jones | +6000 | +10000 |
| TreVeyon Henderson | +7500 | +8000 |
| Cooper Kupp | +9000 | +10000 |
Latest Super Bowl 60 Injury Reports:
New England Patriots Super Bowl 60 Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Drake Maye | QB | Right Shoulder | FP | FP | FP | - |
| Morgan Moses | OT | Rest | - | LP | FP | - |
| Thayer Munford | OT | Knee | LP | LP | FP | - |
| Joshua Farmer | DL | Hamstring | FP | FP | FP | Questionable |
| Harold Landry | EDGE | Knee | LP | DNP | LP | Questionable |
| Robert Spillane | LB | Ankle | DNP | LP | LP | Questionable |
Seattle Seahawks Super Bowl 60 Injury Report
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| Sam Darnold | QB | Oblique | LP | FP | FP | - |
| Brady Russell | FB | Hand | FP | FP | FP | - |
| Robbie Ouzts | FB | Neck | LP | LP | LP | Questionable |
| Jaxon Smith-Njigba | WR | Rest | LP | FP | FP | - |
| Jake Bobo | WR | Hand | FP | FP | FP | - |
| Eric Saubert | TE | Hamstring | FP | FP | FP | - |
| Charles Cross | OT | Foot | LP | LP | FP | - |
| Josh Jones | OT | Ankle/Knee | LP | FP | LP | - |
| Leonard Williams | DL | Rest | LP | FP | FP | - |
| Demarcus Lawrence | EDGE | Rest | LP | FP | FP | - |
| Ernest Jones | LB | Chest | FP | FP | FP | - |
| Drake Thomas | LB | Shoulder | FP | FP | FP | - |
| Nick Emmanwori | S | Ankle | LP | DNP | FP | - |
| Julian Love | S | Shoulder | FP | FP | FP | - |













