Which NFL teams play the fastest? We break down the leaders, looking at every metric including seconds per play, plays per game, and much more.
NFL Offensive Pace Rankings
| Team | Neutral DB Rate | Neutral DB Rate Last 5 | Sec/Play | Sec/Play Last 5 | Off Plays/G | Total Plays/G |
|---|---|---|---|---|---|---|
| Chiefs | 67.2 | 61.1 | 29.0 | 27.8 | 63.8 | 121.1 |
| Cardinals | 66.4 | 67.9 | 28.5 | 27.3 | 64.5 | 127.5 |
| Bengals | 64.7 | 63.4 | 28.5 | 29.9 | 61.1 | 123.9 |
| Chargers | 63.3 | 56.9 | 31.1 | 32.3 | 64.5 | 120.9 |
| Broncos | 63.0 | 64.7 | 28.5 | 28.6 | 64.2 | 127.5 |
| Texans | 62.7 | 60.7 | 30.1 | 30.1 | 64.1 | 121.6 |
| Patriots | 62.3 | 63.2 | 30.4 | 29.6 | 61.7 | 118.8 |
| Rams | 62.3 | 61.8 | 29.0 | 29.5 | 63.5 | 127.9 |
| Colts | 62.2 | 58.5 | 29.6 | 29.7 | 59.9 | 125.4 |
| Jaguars | 62.0 | 66.3 | 29.6 | 29.3 | 64.5 | 126.3 |
| Raiders | 61.5 | 60.5 | 30.0 | 29.6 | 55.5 | 118.7 |
| Vikings | 60.8 | 56.3 | 30.1 | 32.1 | 55.9 | 116.7 |
| Cowboys | 60.5 | 59.9 | 28.1 | 26.9 | 65.3 | 127.5 |
| Steelers | 59.1 | 59.9 | 29.5 | 29.5 | 56.7 | 124.3 |
| Eagles | 58.8 | 58.4 | 31.0 | 30.2 | 59.6 | 122.5 |
| Commanders | 58.5 | 53.5 | 29.3 | 29.2 | 59.1 | 121.5 |
| 49ers | 58.3 | 57.1 | 29.0 | 30.5 | 64.8 | 124.6 |
| Browns | 58.2 | 54.9 | 28.7 | 29.6 | 61.9 | 120.8 |
| Saints | 58.1 | 59.2 | 26.7 | 26.9 | 63.9 | 125.2 |
| Titans | 58.1 | 56.8 | 29.8 | 31.1 | 58.6 | 118.5 |
| Lions | 57.6 | 61.2 | 29.2 | 26.9 | 61.8 | 124.9 |
| Buccaneers | 56.5 | 53.8 | 30.2 | 29.9 | 62.6 | 122.5 |
| Bears | 56.4 | 54.7 | 28.9 | 28.2 | 65.8 | 124.8 |
| Giants | 56.4 | 47.7 | 29.1 | 30.2 | 63.5 | 126.6 |
| Falcons | 56.3 | 53.3 | 29.0 | 29.0 | 62.3 | 124.0 |
| Seahawks | 56.0 | 59.5 | 30.0 | 29.8 | 58.8 | 123.5 |
| Panthers | 55.9 | 57.4 | 30.3 | 30.7 | 60.7 | 119.6 |
| Packers | 55.6 | 52.2 | 30.2 | 31.2 | 61.1 | 122.6 |
| Bills | 54.7 | 50.8 | 31.4 | 31.4 | 62.5 | 119.1 |
| Dolphins | 54.3 | 48.7 | 31.0 | 32.1 | 56.1 | 116.3 |
| Ravens | 54.0 | 49.7 | 30.3 | 28.5 | 56.8 | 121.6 |
| Jets | 53.4 | 54.5 | 28.7 | 27.5 | 60.1 | 123.1 |













