What coverages do NFL defenses play? We break down the leaders, looking at every metric including man coverage rate, zone coverage rate, and more.
NFL Man & Zone Coverage Rates
| Team | Man Rate | Zone Rate | Middle Closed Rate | Middle Open Rate |
|---|---|---|---|---|
| Browns | 44.0 | 51.9 | 62.5 | 36.5 |
| Steelers | 34.2 | 62.2 | 62.9 | 35.3 |
| Giants | 33.8 | 59.6 | 60.5 | 36.5 |
| Lions | 33.7 | 60.6 | 59.0 | 39.2 |
| Broncos | 33.3 | 61.9 | 49.9 | 47.8 |
| Bears | 32.5 | 63.0 | 48.4 | 47.4 |
| Ravens | 32.1 | 61.1 | 57.4 | 37.4 |
| Jets | 31.3 | 64.0 | 47.6 | 50.5 |
| Commanders | 29.5 | 63.5 | 52.2 | 41.4 |
| Patriots | 28.4 | 67.1 | 50.8 | 45.1 |
| Colts | 26.1 | 66.6 | 48.8 | 45.5 |
| Eagles | 24.2 | 70.0 | 52.3 | 43.9 |
| Dolphins | 24.0 | 70.2 | 44.2 | 52.1 |
| Buccaneers | 23.3 | 71.3 | 47.1 | 50.1 |
| Bengals | 23.2 | 70.7 | 51.3 | 44.3 |
| Bills | 22.1 | 72.1 | 45.6 | 49.1 |
| Falcons | 21.1 | 75.9 | 70.3 | 28.0 |
| Chiefs | 20.9 | 73.1 | 44.7 | 52.5 |
| Jaguars | 19.4 | 75.2 | 48.2 | 48.5 |
| Packers | 19.0 | 76.3 | 51.8 | 45.3 |
| Vikings | 18.5 | 75.2 | 30.7 | 63.8 |
| 49ers | 17.7 | 76.5 | 58.0 | 39.0 |
| Titans | 17.3 | 74.7 | 42.9 | 51.6 |
| Saints | 16.3 | 75.7 | 59.1 | 37.8 |
| Texans | 15.9 | 78.7 | 51.3 | 45.2 |
| Cardinals | 15.7 | 76.0 | 40.3 | 54.5 |
| Rams | 15.6 | 79.5 | 55.1 | 41.6 |
| Cowboys | 15.5 | 76.8 | 51.3 | 45.1 |
| Seahawks | 14.5 | 81.0 | 42.0 | 54.8 |
| Raiders | 13.6 | 79.2 | 53.8 | 42.6 |
| Chargers | 11.8 | 82.9 | 42.1 | 53.4 |
| Panthers | 10.8 | 83.1 | 52.6 | 42.9 |













