What coverages do NFL defenses play? We break down the leaders, looking at every metric including man coverage rate, zone coverage rate, and more.
NFL Man & Zone Coverage Rates
| Team | Man Rate | Zone Rate | Middle Closed Rate | Middle Open Rate |
|---|---|---|---|---|
| Chicago Bears | 43.4 | 54.0 | 65.7 | 29.9 |
| Cleveland Browns | 43.2 | 53.4 | 75.4 | 23.1 |
| Indianapolis Colts | 34.5 | 58.5 | 53.8 | 43.8 |
| Tampa Bay Buccaneers | 30.5 | 64.4 | 70.8 | 27.8 |
| New England Patriots | 30.4 | 66.1 | 46.6 | 52.1 |
| Denver Broncos | 23.0 | 69.7 | 46.9 | 46.9 |
| Kansas City Chiefs | 22.7 | 75.5 | 50.0 | 48.5 |
| Philadelphia Eagles | 22.0 | 72.0 | 51.6 | 41.9 |
| Los Angeles Rams | 21.8 | 72.3 | 50.0 | 45.7 |
| Miami Dolphins | 21.6 | 71.6 | 58.9 | 37.5 |
| Cincinnati Bengals | 21.5 | 67.7 | 45.8 | 44.8 |
| New York Jets | 20.2 | 76.8 | 35.2 | 60.6 |
| New York Giants | 18.8 | 73.2 | 50.0 | 45.6 |
| Jacksonville Jaguars | 18.5 | 72.2 | 49.2 | 46.0 |
| Detroit Lions | 16.8 | 76.1 | 54.0 | 42.0 |
| Atlanta Falcons | 16.1 | 73.4 | 64.2 | 25.9 |
| Dallas Cowboys | 14.8 | 75.6 | 56.6 | 39.5 |
| Baltimore Ravens | 14.5 | 77.8 | 35.6 | 61.6 |
| Green Bay Packers | 13.5 | 79.7 | 30.8 | 65.4 |
| Buffalo Bills | 12.6 | 77.8 | 40.7 | 54.7 |
| Tennessee Titans | 12.6 | 80.7 | 38.2 | 57.4 |
| Los Angeles Chargers | 12.1 | 72.7 | 36.6 | 59.2 |
| Las Vegas Raiders | 11.6 | 85.7 | 54.4 | 45.6 |
| Arizona Cardinals | 11.0 | 78.0 | 25.8 | 62.9 |
| Houston Texans | 9.9 | 87.4 | 64.7 | 35.3 |
| Washington Commanders | 9.3 | 82.2 | 23.2 | 69.6 |
| Pittsburgh Steelers | 8.2 | 89.1 | 52.8 | 45.3 |
| Carolina Panthers | 8.0 | 88.3 | 66.2 | 31.2 |
| San Francisco 49ers | 7.1 | 88.5 | 59.6 | 38.6 |
| New Orleans Saints | 7.0 | 84.5 | 67.9 | 28.2 |
| Seattle Seahawks | 5.3 | 91.2 | 31.5 | 64.4 |
| Minnesota Vikings | 4.4 | 83.2 | 29.9 | 57.5 |













