What are the tendencies of NFL offenses? We look at the important metrics, including play action rate, motion rate, and more.
NFL Offensive Tendencies
| Team | Motion Rate | Play Action Rate | AirYards/Att | Shotgun Rate | NoHuddle Rate |
|---|---|---|---|---|---|
| Cardinals | 51.2 | 20.0 | 7.0 | 68.4 | 6.9 |
| Colts | 58.2 | 19.6 | 8.4 | 69.2 | 4.4 |
| Bears | 59.4 | 19.3 | 8.2 | 53.5 | 6.3 |
| Rams | 62.3 | 19.2 | 8.9 | 39.7 | 8.5 |
| Chargers | 48.9 | 18.4 | 7.9 | 66.5 | 4.1 |
| Vikings | 50.3 | 18.3 | 7.9 | 58.8 | 8.1 |
| Broncos | 42.0 | 17.4 | 7.8 | 66.0 | 10.5 |
| Chiefs | 53.3 | 17.3 | 8.3 | 80.6 | 2.2 |
| Cowboys | 57.9 | 17.2 | 7.6 | 65.5 | 11.4 |
| Commanders | 46.4 | 16.3 | 8.0 | 95.5 | 64.6 |
| Raiders | 46.8 | 16.1 | 6.4 | 65.1 | 5.7 |
| Dolphins | 67.4 | 16.0 | 6.7 | 77.5 | 4.9 |
| Patriots | 53.0 | 15.9 | 8.3 | 51.5 | 2.9 |
| Texans | 51.5 | 15.7 | 7.9 | 63.5 | 5.1 |
| Jaguars | 59.6 | 15.3 | 8.1 | 60.9 | 9.0 |
| Titans | 38.0 | 15.3 | 7.8 | 74.4 | 12.2 |
| Bills | 60.8 | 15.1 | 7.4 | 49.4 | 5.4 |
| Lions | 53.3 | 15.0 | 6.6 | 47.1 | 4.9 |
| Packers | 61.3 | 14.9 | 7.7 | 64.0 | 8.0 |
| Seahawks | 53.0 | 14.5 | 9.0 | 45.3 | 6.4 |
| Saints | 62.8 | 14.4 | 8.1 | 81.4 | 23.2 |
| Steelers | 51.2 | 13.7 | 5.7 | 65.2 | 10.8 |
| Panthers | 49.8 | 13.7 | 6.9 | 64.0 | 7.0 |
| Ravens | 53.9 | 13.6 | 8.1 | 64.8 | 3.6 |
| Buccaneers | 56.5 | 13.5 | 8.6 | 63.7 | 6.7 |
| 49ers | 67.5 | 13.4 | 7.5 | 53.1 | 4.4 |
| Browns | 52.9 | 13.3 | 6.6 | 67.4 | 8.6 |
| Giants | 36.0 | 13.0 | 8.7 | 83.3 | 21.8 |
| Bengals | 49.0 | 12.6 | 7.3 | 84.4 | 3.2 |
| Jets | 57.7 | 12.5 | 7.0 | 75.9 | 10.2 |
| Eagles | 42.6 | 11.1 | 8.8 | 78.4 | 19.4 |
| Falcons | 69.2 | 9.5 | 8.1 | 94.3 | 10.3 |













