What NFL team has the best defense? We look at the important metrics, including EPA per play and points per drive allowed.

NFL Defensive Metrics

Team EPA/Play Yards Per Play Allowed Y/PL Last 5 Points Per Drive Allowed Explosive Play Rate Allowed Down Conversion Rate Allowed
Pittsburgh Steelers 0.26 5.1 0.0 1.1 9.1 58.0
New England Patriots 0.24 4.5 0.0 0.7 3.5 59.2
Seattle Seahawks 0.21 3.8 0.0 0.9 0.0 63.0
Las Vegas Raiders 0.21 5.1 0.0 1.1 5.4 61.2
New York Jets 0.18 4.0 0.0 1.4 1.0 61.4
Atlanta Falcons 0.17 4.9 0.0 1.7 6.5 64.0
Minnesota Vikings 0.15 5.2 0.0 1.1 6.6 63.2
Cincinnati Bengals 0.15 5.0 0.0 1.2 5.4 67.2
Kansas City Chiefs 0.11 4.6 0.0 1.8 2.7 65.3
Los Angeles Rams 0.11 4.7 0.0 1.7 1.7 68.0
San Francisco 49ers 0.10 5.1 0.0 1.1 3.5 65.1
Jacksonville Jaguars 0.08 6.1 0.0 1.7 7.4 71.4
Tampa Bay Buccaneers 0.06 5.2 0.0 2.3 4.2 74.5
Baltimore Ravens 0.05 4.7 0.0 2.2 6.8 70.0
Carolina Panthers 0.03 6.1 0.0 2.4 5.8 70.5
Philadelphia Eagles 0.01 5.0 0.0 2.0 5.1 68.0
Los Angeles Chargers 0.01 5.3 0.0 2.1 4.5 68.5
Tennessee Titans 0.01 5.2 0.0 2.5 5.9 75.9
Chicago Bears 0.00 6.4 0.0 2.1 8.0 66.7
Denver Broncos 0.00 5.4 0.0 2.1 5.7 72.2
Green Bay Packers 0.00 3.9 0.0 2.2 2.3 69.6
Arizona Cardinals -0.02 5.5 0.0 2.3 4.2 72.7
Cleveland Browns -0.04 5.7 0.0 2.7 6.8 73.6
New Orleans Saints -0.04 5.3 0.0 2.2 3.9 75.0
Houston Texans -0.05 6.1 0.0 2.2 9.0 65.3
Washington Commanders -0.11 6.1 0.0 3.1 8.4 70.7
Dallas Cowboys -0.16 5.8 0.0 3.0 3.7 85.0
Miami Dolphins -0.16 5.8 0.0 3.3 5.2 82.7
Indianapolis Colts -0.18 7.2 0.0 3.1 7.0 78.8
Buffalo Bills -0.18 5.5 0.0 3.1 6.7 81.7
Detroit Lions -0.20 5.9 0.0 3.1 8.4 84.0
New York Giants -0.21 6.5 0.0 2.7 5.4 82.7
NFL Stats Pages
Strength of Schedule Tool
Weekly Matchups
Advanced Box Score
Team Pace Stats
Offensive Personnel Stats
Offensive Stats
Defensive Stats
Offensive Line Stats
Defensive Line Stats
Offensive Tendencies Stats
Defensive Tendencies Stats
Coverage Scheme Stats
Positional Coverage Stats