What NFL team has the best defense? We look at the important metrics, including EPA per play and points per drive allowed.
NFL Defensive Metrics
| Team | EPA/Play | Yards Per Play Allowed | Y/PL Last 5 | Points Per Drive Allowed | Explosive Play Rate Allowed | Down Conversion Rate Allowed |
|---|---|---|---|---|---|---|
| Texans | 0.12 | 4.7 | 5.1 | 1.5 | 5.5 | 64.6 |
| Browns | 0.11 | 4.7 | 4.5 | 1.9 | 5.8 | 66.2 |
| Seahawks | 0.10 | 4.7 | 4.7 | 1.6 | 4.9 | 66.7 |
| Eagles | 0.08 | 5.0 | 4.6 | 1.8 | 5.2 | 69.6 |
| Rams | 0.08 | 5.1 | 5.3 | 1.8 | 5.3 | 70.4 |
| Jaguars | 0.07 | 5.1 | 4.7 | 1.8 | 5.3 | 70.4 |
| Chargers | 0.07 | 5.0 | 4.9 | 1.9 | 4.6 | 68.1 |
| Vikings | 0.06 | 4.9 | 4.4 | 1.9 | 3.8 | 68.6 |
| Saints | 0.05 | 4.9 | 4.6 | 2.1 | 5.3 | 71.6 |
| Broncos | 0.04 | 4.6 | 5.1 | 1.7 | 4.7 | 66.3 |
| Patriots | 0.03 | 5.3 | 5.0 | 1.9 | 5.5 | 71.0 |
| Chiefs | 0.01 | 5.4 | 5.3 | 2.0 | 5.5 | 70.3 |
| Ravens | 0.01 | 5.4 | 5.3 | 2.1 | 6.7 | 71.6 |
| Bears | 0.00 | 5.9 | 5.3 | 2.1 | 7.2 | 71.6 |
| Buccaneers | -0.01 | 5.7 | 5.9 | 2.3 | 6.6 | 72.0 |
| Bills | -0.01 | 5.5 | 5.3 | 2.2 | 5.9 | 72.0 |
| Falcons | -0.01 | 5.2 | 5.0 | 2.2 | 5.8 | 72.4 |
| Packers | -0.01 | 4.9 | 5.4 | 2.1 | 4.7 | 72.5 |
| Steelers | -0.02 | 5.4 | 5.4 | 2.1 | 5.2 | 74.3 |
| Colts | -0.02 | 5.3 | 5.6 | 2.2 | 5.7 | 74.4 |
| Lions | -0.02 | 5.5 | 6.5 | 2.2 | 6.9 | 72.6 |
| Raiders | -0.03 | 5.2 | 5.2 | 2.4 | 4.3 | 74.1 |
| Dolphins | -0.04 | 5.6 | 5.2 | 2.3 | 6.3 | 73.8 |
| Panthers | -0.04 | 5.6 | 5.6 | 2.3 | 5.7 | 75.3 |
| Cardinals | -0.05 | 5.6 | 6.0 | 2.5 | 5.9 | 76.0 |
| 49ers | -0.05 | 5.6 | 5.7 | 2.1 | 4.9 | 73.5 |
| Titans | -0.05 | 5.7 | 5.7 | 2.4 | 6.1 | 73.0 |
| Jets | -0.07 | 5.4 | 5.7 | 2.5 | 6.3 | 73.3 |
| Giants | -0.09 | 5.9 | 6.0 | 2.4 | 6.6 | 75.8 |
| Bengals | -0.12 | 6.4 | 6.6 | 2.6 | 8.1 | 77.4 |
| Commanders | -0.12 | 6.1 | 5.7 | 2.7 | 6.0 | 78.1 |
| Cowboys | -0.15 | 6.1 | 6.5 | 2.9 | 6.9 | 78.0 |













