What NFL team has the best defense? We look at the important metrics, including EPA per play and points per drive allowed.
Updated: November 17
NFL Defensive Metrics
| Team | EPA/Play | Yards Per Play Allowed | Y/PL Last 5 | Points Per Drive Allowed | Explosive Play Rate Allowed | Down Conversion Rate Allowed |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 0.18 | 5.0 | 5.1 | 1.5 | 4.8 | 64.2 |
| Minnesota Vikings | 0.16 | 4.5 | 4.3 | 1.2 | 4.1 | 62.8 |
| Los Angeles Rams | 0.14 | 4.9 | 5.0 | 1.7 | 4.7 | 65.2 |
| Seattle Seahawks | 0.13 | 4.0 | 3.9 | 1.5 | 3.2 | 63.4 |
| Jacksonville Jaguars | 0.13 | 5.4 | 5.0 | 1.6 | 4.9 | 68.0 |
| Kansas City Chiefs | 0.11 | 5.0 | 4.9 | 1.6 | 4.9 | 67.5 |
| Chicago Bears | 0.08 | 5.9 | 6.0 | 1.9 | 6.8 | 65.4 |
| Pittsburgh Steelers | 0.05 | 5.3 | 5.0 | 1.8 | 6.8 | 69.2 |
| Green Bay Packers | 0.04 | 4.9 | 5.0 | 1.9 | 4.5 | 70.8 |
| New York Giants | 0.04 | 5.0 | 4.7 | 1.9 | 5.1 | 68.8 |
| Cleveland Browns | 0.03 | 5.2 | 5.1 | 1.9 | 5.5 | 68.5 |
| Los Angeles Chargers | 0.03 | 5.6 | 5.9 | 2.2 | 5.6 | 70.4 |
| San Francisco 49ers | 0.02 | 4.9 | 5.0 | 2.1 | 4.1 | 70.3 |
| Denver Broncos | 0.02 | 5.2 | 4.9 | 1.9 | 5.7 | 71.3 |
| Baltimore Ravens | 0.01 | 5.4 | 5.5 | 2.3 | 5.6 | 70.3 |
| Cincinnati Bengals | 0.01 | 5.5 | 5.4 | 2.0 | 7.2 | 71.7 |
| Atlanta Falcons | 0.00 | 5.6 | 6.1 | 2.2 | 6.2 | 72.1 |
| Washington Commanders | 0.00 | 5.4 | 5.1 | 2.2 | 5.3 | 71.4 |
| Philadelphia Eagles | 0.00 | 5.4 | 5.5 | 2.2 | 5.9 | 71.9 |
| Carolina Panthers | -0.01 | 5.1 | 4.6 | 2.3 | 4.0 | 72.8 |
| Indianapolis Colts | -0.01 | 6.0 | 5.7 | 2.2 | 6.9 | 69.5 |
| Buffalo Bills | -0.02 | 5.3 | 5.1 | 2.0 | 5.9 | 72.2 |
| Houston Texans | -0.02 | 5.3 | 5.3 | 2.2 | 6.7 | 70.0 |
| New England Patriots | -0.02 | 5.7 | 6.2 | 2.2 | 6.5 | 70.1 |
| Miami Dolphins | -0.03 | 5.5 | 5.3 | 2.5 | 5.3 | 75.0 |
| New Orleans Saints | -0.03 | 5.5 | 5.3 | 2.3 | 6.5 | 73.6 |
| Tennessee Titans | -0.04 | 5.8 | 6.3 | 2.4 | 6.3 | 75.4 |
| Detroit Lions | -0.05 | 5.2 | 4.5 | 2.1 | 7.3 | 74.1 |
| New York Jets | -0.07 | 5.3 | 6.0 | 2.4 | 5.1 | 76.4 |
| Arizona Cardinals | -0.09 | 5.7 | 5.2 | 2.7 | 5.5 | 75.2 |
| Las Vegas Raiders | -0.10 | 6.2 | 6.2 | 2.6 | 6.6 | 77.1 |
| Dallas Cowboys | -0.13 | 6.1 | 5.9 | 2.6 | 7.3 | 76.2 |













