What NFL team has the best offense? We look at the important metrics, including EPA per play and points per drive.
NFL Offensive Metrics
| Team | EPA/Play | Yards Per Play | Y/PL Last 5 | Points Per Drive | Explosive Play Rate | Down Conversion Rate |
|---|---|---|---|---|---|---|
| Buffalo Bills | 0.36 | 7.1 | 0.0 | 3.7 | 10.7 | 85.7 |
| Dallas Cowboys | 0.25 | 5.4 | 0.0 | 3.8 | 3.8 | 84.8 |
| San Francisco 49ers | 0.24 | 6.7 | 0.0 | 3.7 | 5.3 | 84.9 |
| Kansas City Chiefs | 0.13 | 6.3 | 0.0 | 2.8 | 6.2 | 75.8 |
| Detroit Lions | 0.13 | 5.4 | 0.0 | 2.7 | 5.2 | 79.4 |
| Jacksonville Jaguars | 0.12 | 5.7 | 0.0 | 2.6 | 6.3 | 80.0 |
| Baltimore Ravens | 0.11 | 6.8 | 0.0 | 2.8 | 6.7 | 76.4 |
| Chicago Bears | 0.09 | 6.1 | 0.0 | 2.6 | 7.1 | 71.7 |
| Carolina Panthers | 0.06 | 6.7 | 0.0 | 2.7 | 9.0 | 72.7 |
| New Orleans Saints | 0.04 | 5.1 | 0.0 | 2.4 | 7.3 | 74.6 |
| Seattle Seahawks | 0.03 | 5.8 | 0.0 | 2.2 | 5.2 | 70.6 |
| Indianapolis Colts | 0.00 | 5.0 | 0.0 | 2.4 | 5.2 | 71.4 |
| Los Angeles Rams | -0.01 | 6.6 | 0.0 | 1.7 | 6.8 | 73.1 |
| Philadelphia Eagles | -0.01 | 5.3 | 0.0 | 2.4 | 7.2 | 71.1 |
| New York Giants | -0.01 | 4.7 | 0.0 | 2.0 | 1.6 | 76.5 |
| Minnesota Vikings | -0.01 | 4.3 | 0.0 | 2.2 | 4.5 | 64.4 |
| Washington Commanders | -0.01 | 5.1 | 0.0 | 2.0 | 3.7 | 72.9 |
| Houston Texans | -0.02 | 5.0 | 0.0 | 1.5 | 6.0 | 69.2 |
| New York Jets | -0.05 | 4.8 | 0.0 | 1.7 | 3.7 | 69.0 |
| Las Vegas Raiders | -0.06 | 4.7 | 0.0 | 2.1 | 3.9 | 68.6 |
| Tennessee Titans | -0.06 | 4.9 | 0.0 | 1.7 | 5.0 | 62.5 |
| Arizona Cardinals | -0.07 | 4.6 | 0.0 | 1.6 | 1.7 | 66.0 |
| Miami Dolphins | -0.09 | 5.1 | 0.0 | 1.4 | 6.6 | 61.9 |
| Cincinnati Bengals | -0.09 | 5.1 | 0.0 | 2.1 | 5.7 | 69.8 |
| New England Patriots | -0.12 | 5.0 | 0.0 | 1.2 | 5.0 | 66.7 |
| Los Angeles Chargers | -0.16 | 5.1 | 0.0 | 1.2 | 2.7 | 65.4 |
| Cleveland Browns | -0.16 | 5.2 | 0.0 | 1.6 | 4.8 | 65.2 |
| Green Bay Packers | -0.16 | 5.3 | 0.0 | 1.8 | 6.8 | 64.8 |
| Tampa Bay Buccaneers | -0.16 | 5.2 | 0.0 | 2.0 | 5.3 | 68.6 |
| Denver Broncos | -0.17 | 5.4 | 0.0 | 1.4 | 4.7 | 65.2 |
| Pittsburgh Steelers | -0.33 | 3.8 | 0.0 | 0.6 | 3.1 | 57.4 |
| Atlanta Falcons | -0.43 | 4.2 | 0.0 | 0.6 | 3.2 | 56.4 |













