What NFL team has the best offense? We look at the important metrics, including EPA per play and points per drive.
Updated: November 10
NFL Offensive Metrics
| Team | EPA/Play | Yards Per Play | Y/PL Last 5 | Points Per Drive | Explosive Play Rate | Down Conversion Rate |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 0.14 | 6.3 | 5.8 | 2.8 | 6.5 | 79.8 |
| Buffalo Bills | 0.11 | 6.0 | 5.7 | 2.9 | 7.6 | 78.3 |
| Cincinnati Bengals | 0.11 | 6.1 | 6.4 | 2.8 | 5.5 | 78.4 |
| Dallas Cowboys | 0.11 | 5.6 | 5.6 | 2.7 | 5.3 | 76.9 |
| Kansas City Chiefs | 0.10 | 6.3 | 6.1 | 2.4 | 5.9 | 74.5 |
| Detroit Lions | 0.09 | 5.8 | 6.0 | 2.7 | 5.0 | 78.8 |
| Jacksonville Jaguars | 0.07 | 5.9 | 6.1 | 2.7 | 6.6 | 75.4 |
| Houston Texans | 0.06 | 5.8 | 6.4 | 2.4 | 6.7 | 71.4 |
| Los Angeles Rams | 0.03 | 5.7 | 5.3 | 2.2 | 4.6 | 75.8 |
| Las Vegas Raiders | 0.02 | 5.3 | 5.6 | 2.4 | 5.9 | 73.0 |
| Green Bay Packers | 0.02 | 5.6 | 5.9 | 2.1 | 7.9 | 69.3 |
| New England Patriots | 0.02 | 6.0 | 6.6 | 2.1 | 7.4 | 72.7 |
| Carolina Panthers | 0.00 | 5.5 | 5.2 | 2.2 | 6.1 | 73.1 |
| Chicago Bears | 0.00 | 5.4 | 5.1 | 2.3 | 6.5 | 73.2 |
| New Orleans Saints | 0.00 | 4.9 | 4.7 | 2.1 | 4.3 | 72.3 |
| Denver Broncos | -0.02 | 4.8 | 4.7 | 1.9 | 4.2 | 68.5 |
| Arizona Cardinals | -0.03 | 4.7 | 4.9 | 1.8 | 3.9 | 69.1 |
| Pittsburgh Steelers | -0.03 | 5.2 | 5.4 | 1.9 | 6.1 | 69.5 |
| New York Giants | -0.04 | 5.1 | 5.3 | 1.9 | 5.7 | 70.3 |
| New York Jets | -0.04 | 5.3 | 5.4 | 1.9 | 5.3 | 68.7 |
| Baltimore Ravens | -0.05 | 5.5 | 4.6 | 1.9 | 5.2 | 67.2 |
| Miami Dolphins | -0.06 | 5.0 | 5.0 | 1.7 | 5.1 | 68.8 |
| Atlanta Falcons | -0.07 | 5.5 | 5.1 | 1.8 | 6.2 | 67.8 |
| Washington Commanders | -0.07 | 5.2 | 5.6 | 1.8 | 6.3 | 66.5 |
| Seattle Seahawks | -0.08 | 5.2 | 4.8 | 2.0 | 4.8 | 70.2 |
| Tennessee Titans | -0.10 | 4.8 | 4.9 | 1.7 | 4.7 | 66.3 |
| Cleveland Browns | -0.10 | 5.0 | 4.9 | 1.5 | 6.0 | 65.7 |
| Indianapolis Colts | -0.12 | 4.5 | 4.5 | 1.8 | 4.2 | 66.3 |
| Philadelphia Eagles | -0.13 | 4.3 | 4.0 | 1.5 | 3.5 | 64.2 |
| Tampa Bay Buccaneers | -0.15 | 4.9 | 5.1 | 1.8 | 4.8 | 66.1 |
| Minnesota Vikings | -0.19 | 4.6 | 4.9 | 1.6 | 5.0 | 61.9 |
| Los Angeles Chargers | -0.20 | 4.7 | 4.4 | 1.3 | 4.6 | 62.2 |













