What are the tendencies of NFL defenses? We look at the important metrics, including blitz rate, light box rate, and more.
NFL Defensive Tendencies
| Team | Blitz Rate | Light Box Rate | Heavy Box Rate | Sub Package Rate |
|---|---|---|---|---|
| Vikings | 42.3 | 31.1 | 34.0 | 45.0 |
| Falcons | 42.1 | 36.2 | 30.4 | 65.0 |
| Dolphins | 34.2 | 39.7 | 31.7 | 58.0 |
| Steelers | 33.7 | 43.9 | 27.3 | 68.0 |
| Broncos | 33.3 | 42.8 | 23.3 | 67.0 |
| Buccaneers | 30.7 | 39.2 | 27.1 | 63.0 |
| Jaguars | 29.8 | 44.8 | 20.1 | 69.0 |
| Saints | 29.7 | 37.1 | 31.3 | 56.0 |
| Jets | 29.5 | 39.5 | 33.1 | 78.0 |
| Chiefs | 28.8 | 47.4 | 23.0 | 66.0 |
| Commanders | 28.1 | 40.8 | 25.9 | 81.0 |
| Ravens | 27.3 | 44.8 | 23.3 | 86.0 |
| Cowboys | 26.8 | 44.5 | 24.7 | 66.0 |
| Giants | 25.6 | 50.4 | 22.8 | 71.0 |
| Texans | 25.4 | 49.9 | 22.1 | 78.0 |
| Browns | 25.3 | 31.3 | 35.4 | 57.0 |
| Bears | 24.5 | 43.4 | 26.6 | 75.0 |
| Colts | 24.3 | 46.9 | 20.6 | 85.0 |
| Panthers | 23.9 | 54.1 | 17.1 | 73.0 |
| Patriots | 23.5 | 52.5 | 18.9 | 80.0 |
| Lions | 23.4 | 45.5 | 30.3 | 37.0 |
| Raiders | 22.3 | 39.7 | 33.1 | 35.0 |
| Eagles | 20.8 | 60.3 | 13.6 | 74.0 |
| 49ers | 20.3 | 58.8 | 14.6 | 79.0 |
| Cardinals | 20.2 | 50.1 | 21.4 | 64.0 |
| Bills | 20.1 | 43.6 | 21.4 | 80.0 |
| Chargers | 19.7 | 60.8 | 16.0 | 82.0 |
| Rams | 19.6 | 61.9 | 14.6 | 80.0 |
| Packers | 18.2 | 52.9 | 16.9 | 72.0 |
| Titans | 18.2 | 42.7 | 26.0 | 71.0 |
| Seahawks | 17.9 | 58.2 | 12.5 | 92.0 |
| Bengals | 15.2 | 45.5 | 21.7 | 74.0 |













