Player prop bets are a staple of Super Bowl betting and with a pair of high-powered offenses competing in Super Bowl 56, the prop market will heat up as we get closer to kickoff between the Bengals and Rams next Sunday evening.
We will use this space to track the movement of the lines among all the major prop bets including passing, rushing and receiving.
Be sure to check back often as the lines will shift and give us a better idea of betting trends as we inch closer to Super Bowl 56.
Line Movement, Super Bowl 56 Player Prop Bets:
All lines provided by BetMGM Sportsbook
Passing Yards, QB Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Joe Burrow | CIN | 277.5 (-115/-115) | 276.5 (-110/-115) | 276.5 (-115/-115) | 276.5 (-105/-125) |
Matt Stafford | LA | 284.5 (-115/-115) | 279.5 (-115/-115) | 283.5 (-125/-115) | 279.5 (-110/-115) |
Passing Touchdowns, QB Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Joe Burrow | CIN | 1.5 (-160/+120) | 1.5 (-160/+120) | 1.5 (–165/+125) | 1.5 (-145/+110) |
Matt Stafford | LA | 1.5 (-225/+165) | 1.5 (-225/+165) | 1.5 (-225/+160) | 1.5 (-225/+170) |
Interceptions, QB Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Joe Burrow | CIN | 0.5 (-145/+105) | 0.5 (-130/-105) | 0.5 (-140/+105) | 0.5 (-120/-110) |
Matt Stafford | LA | 0.5 (-140/+105) | 0.5 (-140/+105) | 0.5 (-130/-105) | 0.5 (-145/-110) |
Pass Completions, QB Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Joe Burrow | CIN | 24.5 (-105/-125) | 24.5 (-110/-120) | 24.5 (-105/-125) | 24.5 (-125/-105) |
Matt Stafford | LA | 24.5 (+100/-130) | 23.5 (-135/+110) | 24.5 (-110/-120) | 24.5 (-115/-110) |
Passing Attempts, QB Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Joe Burrow | CIN | 36.5 (-125/-105) | 36.5 (-115/-115) | 36.5 (-110/-115) | 36.5 (-130/+100) |
Matt Stafford | LA | 35.5 (-110/-115) | 36.5 (-115/-115) | 36.5 (-110/-115) | 35.5 (-125/-105) |
Longest Completion, QB Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Joe Burrow | CIN | 38.5 (-120/-110) | 38.5 (-120/-110) | 38.5 (-120/-110) | 38.5 (-115/-115) |
Matt Stafford | LA | 39.5 (-110/-120) | 39.5 (-110/-115) | 38.5 (-120/-110) | 38.5 (-115/-115) |
Rushing Yards Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Joe Mixon | CIN | 60.5 (-115/-115) | 62.5 (-115/-115) | 62.5 (-115/-115) | 64.5 (-115/-115) |
Joe Burrow | CIN | 10.5 (-120/-110) | 11.5 (-115/-115) | 11.5 (-115/-115) | 11.5 (-110/-120) |
Cam Akers | LA | 64.5 (-115/-115) | 64.5 (-115/-110) | 63.5 (-155/-115) | 62.5 (-110/-115) |
Matt Stafford | LA | 5.5 (-105/-125) | 5.5 (-110/-115) | 5.5 (-110/-120) | 5.5 (-105/-125) |
Longest Rush, Rushing Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Joe Mixon | CIN | 13.5 (-110/-115) | 13.5 (-105/-125) | 13.5 (-105/-125) | 13.5 (-120/-110) |
Joe Burrow | CIN | N/A | 9.5 (+100/-135) | 8.5 (-130/+100) | N/A |
Cam Akers | LA | 13.5 (-125/-105) | 13.5 (-120/-110) | 13.5 (-120/-110) | 13.5 (-120/-110) |
Receiving Yards Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Ja'Marr Chase | CIN | 78.5 (-115/-115) | 80.5 (-115/-115) | 80.5 (-115/-115) | 80.5 (-115/-115) |
Tee Higgins | CIN | 69.5 (-115/-115) | 69.5 (-110/-115) | 70.5 (-115/-115) | 69.5 (-115/-115) |
Tyler Boyd | CIN | 42.5 (-115/-115) | 40.5 (-110/-115) | 40.5 (-110/-115) | 39.5 (-115/-110) |
Joe Mixon | CIN | 24.5 (-115/-110) | 25.5 (-115/-110) | 25.5 (-115/-115) | 26.5 (-115/-115) |
Cooper Kupp | LA | 103.5 (-115/-115) | 106.5 (-115/-115) | 104.5 (-115/-115) | 102.5 (-130/-105) |
Odell Beckham Jr. | LA | 63.5 (-115/-115) | 63.5 (-115/-115) | 65.5 (-110/-115) | 64.5 (-115/-115) |
Van Jefferson | LA | 32.5 (-115/-115) | 29.5 (-115/-115) | 31.5 (-110/-115) | 34.5 (-115/-110) |
Cam Akers | LA | 14.5(-120/-110) | 15.5 (-115/-115) | 14.5(-120/-110) | N/A |
Total Receptions, Receiving Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Ja'Marr Chase | CIN | 5.5 (-150/+110) | 5.5 (-145/+110) | 5.5 (-125/-115) | 5.5 (-150/+115) |
Tee Higgins | CIN | 5.5 (+110/-145) | 5.5 (+110/-145) | 5.5 (-125/-115) | 5.5 (-110/-115) |
Joe Mixon | CIN | 3.5(-145/+110) | 3.5(-135/+100) | 3.5(-140/+105) | N/A |
Tyler Boyd | CIN | 4.5 (+125/-160) | 4.5 (+130/-175) | 3.5 (-165/+125) | N/A |
Samaje Perine | CIN | 1.5 (-110/-120) | 1.5 (+105/-140) | 1.5 (+100/-130) | N/A |
Cooper Kupp | LA | 8.5 (+115/-155) | 8.5 (+100/-135) | 8.5 (+100/-135) | 8.5 (+105/-140) |
Odell Beckham Jr. | LA | 5.5 (+110/-150) | 5.5 (+110/-150) | 5.5 (+110/-145) | 5.5 (+110/-150) |
Van Jefferson | LA | 2.5(-120/-110) | 2.5(+120/-160) | 2.5(-105/-130) | N/A |
Cam Akers | LA | 2.5 (+120/-160) | 2.5 (+110/-150) | 2.5 (+130/-175) | N/A |
Longest Reception, Receiving Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Ja'Marr Chase | CIN | 26.5 (-115/-110) | 27.5 (-110/-120) | 27.5 (-110/-120) | 27.5 (-110/-120) |
Tee Higgins | CIN | 24.5 (-120/-110) | 24.5 (-115/-110) | 25.5 (-110/-120) | 24.5 (-115/-115) |
Tyler Boyd | CIN | 18.5 (-115/-115) | 17.5 (-125/-105) | 17.5 (-115/-115) | N/A |
Joe Mixon | CIN | 12.5 (-115/-110) | 12.5 (-115/-115) | 12.5 (-115/-115) | N/A |
Cooper Kupp | LA | 28.5 (-110/-115) | 29.5 (-110/-120) | 28.5 (-115/-115) | 28.5 (-110/-120) |
Odell Beckham Jr. | LA | 23.5 (-110/-120) | 23.5 (-110/-115) | 23.5 (-115/-110) | 22.5 (-125/-115) |
Van Jefferson | LA | 17.5 (-120/-110) | 17.5 (-110/-115) | 17.5 (-115/-110) | N/A |
Cam Akers | LA | 9.5 (-120/-110) | 9.5 (-125/-105) | 9.5 (-115/-110) | N/A |
Combined Rushing/Receiving Yards Prop Bet
Player | Team | Line (2/11) | Line (2/8) | Line (2/4) | Line (2/1) |
---|---|---|---|---|---|
Joe Mixon | CIN | 89.5 (-110/-115) | 92.5 (-115/-110) | 92.5 (-115/-115) | 95.5 (-115/-115) |
Cam Akers | CIN | 82.5 (-115/-115) | 84.5 (-115/-115) | 83.5 (-110/-115) | N/A |
All lines provided by BetMGM Sportsbook
Be sure to look through our Super Bowl 56 Hub for detailed coverage & analysis on the big game.
Complete Analysis for Super Bowl Props
We've got you covered for Super Bowl 56 prop bets with detailed analysis and breakdowns for the most popular bets offered:
Best Longshot Props Bets: MVP, 1st TD Scorer, & More
Highlighting the potential for TD scorers, MVP candidates, and defensive interceptions.
Matthew Stafford Super Bowl Prop Bets: Analysis & Breakdown
Comparing career and 2021 rates for Joe Burrow against his quarterback props for the Super Bowl.
Joe Burrow Super Bowl Prop Bets: Analysis & Breakdown
Comparing career and 2021 rates for Joe Burrow against his quarterback props for the Super Bowl
Best Super Bowl WR Bets: Cooper Kupp, Ja’Marr Chase
Receiving props to consider for the top two receivers in the Super Bowl
Best Super Bowl RB Prop Bets For Cam Akers & Sony Michel
Yardage over/under and touchdown odds for the Los Angeles Rams RB duo.
Super Bowl MVP Odds: Favorites, Sleepers & Long Shots
Looking at the history of Super Bowl MVP winners and looking over the favorites and some long-shot options.
Best Super Bowl RB Prop Bets For Joe Mixon
Rushing yards over/under prop bet for Joe Mixon in the Super Bowl.
Best Super Bowl QB Prop Bets for Joe Burrow
Get the best Super Bowl quarterback prop bets for Joe Burrow, including Total Passing Yards and Longest Rushing.
Best Super Bowl QB Prop Bets For Matthew Stafford
Quarterback prop bets for Matthew Stafford including interception over/under and total rushing yards.
Super Bowl 56 Prop Bet Tracker: Opening & Current Lines
We track opening & current lines for all Super Bowl 56 player prop bets so you don’t have to — across passing, rushing & receiving prop bets.
Most Popular Super Bowl Prop Bets
Learn which are the most popular Super Bowl prop bets: from who wins the MVP (and their position) to 1st touchdown scored by a player.