What are the tendencies of NFL defenses? We look at the important metrics, including blitz rate, light box rate, and more.

Updated: October 27

NFL Defensive Tendencies

Team Blitz Rate Light Box Rate Heavy Box Rate Sub Package Rate
Minnesota Vikings 68.4 24.1 36.5 37.0
Washington Commanders 42.5 38.1 24.7 50.0
New England Patriots 40.2 35.0 29.6 76.0
New York Jets 40.0 43.4 24.1 67.0
Tampa Bay Buccaneers 39.9 37.0 32.2 63.0
New York Giants 38.8 40.8 34.3 70.0
Carolina Panthers 38.8 45.0 18.3 67.0
Chicago Bears 37.9 31.1 25.6 62.0
Denver Broncos 34.8 41.5 29.2 61.0
New Orleans Saints 31.9 45.7 20.8 70.0
Green Bay Packers 30.9 45.5 23.5 73.0
Baltimore Ravens 29.2 55.3 16.2 81.0
San Francisco 49ers 28.7 45.2 26.5 59.0
Buffalo Bills 27.5 39.9 33.1 61.0
Pittsburgh Steelers 26.9 45.9 25.1 67.0
Kansas City Chiefs 26.8 40.8 24.3 66.0
Los Angeles Rams 26.6 50.7 20.1 67.0
Jacksonville Jaguars 26.0 48.5 21.3 75.0
Cleveland Browns 25.6 37.9 25.9 94.0
Arizona Cardinals 25.4 28.8 29.3 43.0
Houston Texans 23.8 47.1 22.4 79.0
Detroit Lions 23.6 47.2 30.4 54.0
Philadelphia Eagles 23.4 52.4 20.2 74.0
Tennessee Titans 23.0 44.5 24.3 67.0
Dallas Cowboys 23.0 47.5 21.0 67.0
Las Vegas Raiders 22.4 48.2 29.1 78.0
Miami Dolphins 22.1 40.8 29.2 51.0
Indianapolis Colts 21.9 38.6 26.9 67.0
Atlanta Falcons 21.9 44.3 26.7 75.0
Los Angeles Chargers 21.7 37.6 21.3 57.0
Seattle Seahawks 20.9 50.0 15.9 87.0
Cincinnati Bengals 17.2 58.6 18.3 80.0
NFL Stats Pages
Strength of Schedule Tool
Weekly Matchups
Advanced Box Score
Team Pace Stats
Offensive Personnel Stats
Pass Rate Over Expected
Red-Zone Stats
Offensive Stats
Defensive Stats
Offensive Line Stats
Defensive Line Stats
Offensive Tendencies Stats
Defensive Tendencies Stats
Coverage Scheme Stats
Positional Coverage Stats