What are the tendencies of NFL offenses? We look at the important metrics, including play action rate, motion rate, and more.
Updated: October 27
NFL Offensive Tendencies
| Team | Motion Rate | Play Action Rate | AirYards/Att | Shotgun Rate | NoHuddle Rate |
|---|---|---|---|---|---|
| Carolina Panthers | 50.3 | 21.0 | 8.1 | 62.4 | 6.6 |
| Buffalo Bills | 57.9 | 20.9 | 8.3 | 44.8 | 3.9 |
| Detroit Lions | 51.8 | 20.4 | 8.1 | 48.7 | 5.5 |
| Kansas City Chiefs | 54.0 | 19.2 | 5.9 | 60.7 | 0.3 |
| Chicago Bears | 51.1 | 19.2 | 6.1 | 52.7 | 4.8 |
| Minnesota Vikings | 51.2 | 18.5 | 7.0 | 57.3 | 5.8 |
| Los Angeles Rams | 65.9 | 17.4 | 7.7 | 50.8 | 10.3 |
| Indianapolis Colts | 62.5 | 16.8 | 7.3 | 62.1 | 3.3 |
| Baltimore Ravens | 61.6 | 16.2 | 8.0 | 54.9 | 3.9 |
| Houston Texans | 56.0 | 16.0 | 9.1 | 65.3 | 5.6 |
| Washington Commanders | 44.1 | 16.0 | 8.6 | 73.0 | 8.1 |
| Dallas Cowboys | 41.6 | 15.5 | 7.9 | 66.4 | 9.5 |
| Las Vegas Raiders | 60.0 | 15.3 | 8.0 | 58.2 | 8.9 |
| Green Bay Packers | 52.1 | 15.2 | 9.2 | 68.1 | 7.9 |
| Seattle Seahawks | 50.9 | 15.2 | 6.8 | 50.2 | 3.1 |
| Los Angeles Chargers | 51.5 | 15.1 | 5.9 | 67.4 | 5.9 |
| Denver Broncos | 50.2 | 15.0 | 5.9 | 64.5 | 4.8 |
| Miami Dolphins | 66.6 | 14.8 | 9.1 | 56.8 | 2.4 |
| Tennessee Titans | 45.3 | 14.7 | 6.6 | 70.3 | 16.1 |
| Jacksonville Jaguars | 59.3 | 14.4 | 8.4 | 54.6 | 3.6 |
| New York Jets | 46.9 | 14.0 | 6.6 | 56.3 | 3.9 |
| Tampa Bay Buccaneers | 68.9 | 14.0 | 7.2 | 64.3 | 7.8 |
| San Francisco 49ers | 68.5 | 13.9 | 7.8 | 48.2 | 2.4 |
| Atlanta Falcons | 57.2 | 13.2 | 6.2 | 52.5 | 4.7 |
| Cleveland Browns | 55.0 | 12.6 | 7.3 | 76.4 | 3.1 |
| New England Patriots | 48.1 | 12.6 | 9.1 | 56.8 | 0.7 |
| Pittsburgh Steelers | 45.2 | 12.5 | 6.7 | 64.9 | 8.3 |
| New York Giants | 36.5 | 12.3 | 9.1 | 61.6 | 8.6 |
| Cincinnati Bengals | 54.8 | 12.1 | 7.6 | 73.6 | 5.0 |
| Arizona Cardinals | 48.9 | 11.7 | 5.9 | 58.2 | 11.3 |
| New Orleans Saints | 62.7 | 11.1 | 7.1 | 68.2 | 14.6 |
| Philadelphia Eagles | 54.6 | 10.9 | 7.1 | 69.9 | 16.3 |













