The start of the 2022 NFL season is more than five months away, but an offseason full of roster shakeups has garnered attention. With free agency still underway and the draft more than a month away, NFL win totals were released early this year by many sportsbooks.
Below, we break down the current and opening NFL Team win totals, odds, biggest movers and best bets.
2022 NFL Team Win Totals & Odds
Team | BETMGM Win Totals | May 10 Odds | BETMGM Win Totals | April 15 ODDS | Win Total April 4 | Odds April 4 | Win Total Mar 25 | Odds Mar 25 |
---|---|---|---|---|---|---|---|---|
Arizona Cardinals | Over 9.5 | +135 | Over 9.5 | +135 | Over 9 | -110 | Over 9 | -110 |
Under 9.5 | -165 | Under 9.5 | -165 | Under 9 | -110 | Under 9 | -110 | |
Atlanta Falcons | Over 4.5 | -105 | Over 4.5 | -115 | Over 5 | +100 | Over 5.5 | -120 |
Under 4.5 | -115 | Under 4.5 | -'105 | Under 5 | -120 | Under 5.5 | +100 | |
Baltimore Ravens | Over 9.5 | -125 | Over 9.5 | -125 | Over 9.5 | -130 | Over 9.5 | -125 |
Under 9.5 | +105 | Under 9.5 | +105 | Under 9.5 | +110 | Under 9.5 | +105 | |
Buffalo Bills | Over 11.5 | -125 | Over 11.5 | -120 | Over 11.5 | -135 | Over 11.5 | -135 |
Under 11.5 | +105 | Under 11.5 | +100 | Under 11.5 | +115 | Under 11.5 | +115 | |
Carolina Panthers | Over 5.5 | -120 | Over 5.5 | -120 | Over 6 | -110 | Over 6 | -110 |
Under 5.5 | +100 | Under 5.5 | +100 | Under 6 | -110 | Under 6 | -110 | |
Chicago Bears | Over 6.5 | -140 | Over 6.5 | -140 | Over 7 | +115 | Over 7.5 | +110 |
Under 6.5 | +115 | Under 6.5 | +115 | Under 7 | -135 | Under 7.5 | -130 | |
Cincinnati Bengals | Over 9.5 | -120 | Over 9.5 | -120 | Over 10 | +110 | Over 10 | +110 |
Under 9.5 | +100 | Under 9.5 | +100 | Under 10 | -130 | Under 10 | -130 | |
Cleveland Browns | ||||||||
Dallas Cowboys | Over 10.5 | -110 | Over 10.5 | -110 | Over 10.5 | -105 | Over 10.5 | -105 |
Under 10.5 | -110 | Under 10.5 | -110 | Under 10.5 | -115 | Under 10.5 | -115 | |
Denver Broncos | Over 10.5 | +130 | Over 10.5 | +130 | Over 10 | -125 | Over 10 | -125 |
Under 10.5 | -160 | Under 10.5 | -160 | Under 10 | +105 | Under 10 | +105 | |
Detroit Lions | Over 6.5 | +115 | Over 6.5 | +120 | Over 6 | -125 | Over 6 | -115 |
Under 6.5 | -140 | Under 6.5 | -150 | Under 6 | +105 | Under 6 | -105 | |
Green Bay Packers | Over 10.5 | -145 | Over 10.5 | -140 | Over 11 | -125 | Over 11 | -125 |
Under 10.5 | +120 | Under 10.5 | +115 | Under 11 | +105 | Under 11 | +105 | |
Houston Texans | Over 4.5 | -105 | Over 4.5 | -105 | Over 4.5 | -105 | Over 4.5 | -105 |
Under 4.5 | -115 | Under 4.5 | -115 | Under 4.5 | -115 | Under 4.5 | -115 | |
Indianapolis Colts | Over 9.5 | -140 | Over 9.5 | -125 | Over 9.5 | -130 | Over 9.5 | -110 |
Under 9.5 | +115 | Under 9.5 | +105 | Under 9.5 | +110 | Under 9.5 | -110 | |
Jacksonville Jaguars | Over 6.5 | +105 | Over 6.5 | +105 | Over 6 | -120 | Over 6.5 | +100 |
Under 6.5 | -125 | Under 6.5 | -125 | Under 6 | +100 | Under 6.5 | -120 | |
Kansas City Chiefs | Over 10.5 | -115 | Over 10.5 | -140 | Over 10.5 | -115 | Over 11 | +115 |
Under 10.5 | -105 | Under 10.5 | +115 | Under 10.5 | +105 | Under 11 | -135 | |
Las Vegas Raiders | Over 8.5 | -110 | Over 8.5 | -110 | Over 8.5 | -110 | Over 8 | -125 |
Under 8.5 | -110 | Under 8.5 | -110 | Under 8.5 | -110 | Under 8 | +105 | |
Los Angeles Chargers | Over 10.5 | +120 | Over 10.5 | +120 | Over 10 | -120 | Over 10 | -120 |
Under 10.5 | -145 | Under 10.5 | -145 | Under 10 | +100 | Under 10 | +100 | |
Los Angeles Rams | Over 10.5 | -100 | Over 10.5 | -115 | Over 10.5 | -115 | Over 10.5 | -115 |
Under 10.5 | -120 | Under 10.5 | -105 | Under 10.5 | -105 | Under 10.5 | -105 | |
Miami Dolphins | Over 8.5 | -130 | Over 8.5 | -120 | Over 9 | -110 | Over 8.5 | -130 |
Under 8.5 | +110 | Under 8.5 | +100 | Under 9 | -110 | Under 8.5 | +100 | |
Minnesota Vikings | Over 8.5 | -130 | Over 8.5 | -130 | Over 9 | -110 | Over 9 | -110 |
Under 8.5 | +110 | Under 8.5 | +110 | Under 9 | -110 | Under 9 | -110 | |
New England Patriots | Over 8.5 | -120 | Over 8.5 | -120 | Over 8.5 | -125 | Over 8.5 | -125 |
Under 8.5 | +100 | Under 8.5 | +100 | Under 8.5 | +105 | Under 8.5 | +105 | |
New Orleans Saints | Over 8.5 | +120 | Over 8.5 | +120 | Over 8 | -110 | Over 7.5 | -120 |
Under 8.5 | -145 | Under 8.5 | -140 | Under 8 | -110 | Under 7.5 | +100 | |
New York Giants | Over 7.5 | +130 | Over 7.5 | +125 | Over 7 | -110 | Over 7.5 | +115 |
Under 7.5 | -160 | Under 7.5 | -155 | Under 7 | -110 | Under 7.5 | -135 | |
New York Jets | Over 5.5 | -145 | Over 5.5 | -120 | Over 5.5 | -115 | Over 5 | -130 |
Under 5.5 | +120 | Under 5.5 | +100 | Under 5.5 | -105 | Under 5 | +110 | |
Philadelphia Eagles | Over 8.5 | -150 | Over 8.5 | -115 | Over 8.5 | -110 | Over 8.5 | +100 |
Under 8.5 | +125 | Under 8.5 | -105 | Under 8.5 | -110 | Under 8.5 | -120 | |
Pittsburgh Steelers | Over 7.5 | -120 | Over 7.5 | -120 | Over 7.5 | -120 | Over 7.5 | -110 |
Under 7.5 | +100 | Under 7.5 | +100 | Under 7.5 | +100 | Under 7.5 | -110 | |
San Francisco 49ers | Over 9.5 | -140 | Over 9.5 | -140 | Over 10 | -115 | Over 10 | -115 |
Under 9.5 | +120 | Under 9.5 | +120 | Under 10 | -105 | Under 10 | -105 | |
Seattle Seahawks | Over 5.5 | -140 | Over 5.5 | -130 | Over 6 | +100 | Over 6.5 | +100 |
Under 5.5 | +115 | Under 5.5 | +110 | Under 6 | -120 | Under 6.5 | -120 | |
Tampa Bay Buccaneers | Over 11.5 | -110 | Over 11.5 | -110 | Over 11.5 | -110 | Over 11.5 | -110 |
Under 11.5 | -110 | Under 11.5 | -110 | Under 11.5 | -110 | Under 11.5 | -110 | |
Tennessee Titans | Over 9.5 | +100 | Over 9.5 | +100 | Over 9.5 | -110 | Over 9.5 | -110 |
Under 9.5 | -120 | Under 9.5 | -120 | Under 9.5 | -110 | Under 9.5 | -110 | |
Washington Commanders | Over 7.5 | -125 | Over 7.5 | -125 | Over 7.5 | -120 | Over 7.5 | +100 |
Under 7.5 | +105 | Under 7.5 | +105 | Under 7.5 | +100 | Under 7.5 | -120 |
Biggest Movers in NFL Win Totals
In the first week of wagering, seven teams had movements in Win Totals, which we have factored into NFL Strength of Schedule.
Teams Totals Win Total Movement
- Jacksonville Jaguars dropped from 6.5 wins to 6 wins (Apr 4).
- Kansas City Chiefs dropped from 11.5 wins to 11 wins (Apr 4).
- Seattle Seahawks dropped from 6.5 wins to 6 wins (Apr 4).
- Atlanta Falcons opened at 5.5 wins and were bet down to 5 wins (Mar 30).
- Chicago Bears opened at 7.5 wins and were bet down to 7 wins (Mar 30).
- Las Vegas Raiders opened at 8 wins -125 over and were bet up to 8.5 wins (Mar 30).
- Miami Dolphins opened at 8.5 wins -130 over and moved to 9 wins (Mar 30).
- New Orleans Saints opened at 7.5 wins -120 over and moved to 8 wins (Mar 30).
- The New York teams’ totals are headed in opposite directions as the Giants opened 7.5 -135 under dropped to 7 wins, while the Jets opened at 5 -130 over shifted to 5.5 wins (Mar 30).
Get the Best Odds Available
Whether betting for a hobby or trying to win money in the current betting landscape the most important fundamental is getting the best available odds. Don’t leave money on the table by betting at one sportsbook, sign-up and take advantage of the sign-up bonuses available from multiple sportsbooks. Take advantage of the offers available, but also know the rules of each offer.
Early Best Bets for NFL Win Totals
Indianapolis Colts, Over 9.5 -125 BETMGM
An early teaser to the famous Sharp strength of schedule charts, but the Colts have 2 games against both the Texans and Jaguars and 4 games against opponents from the NFC East. The Colts also have upgraded on the field and off the field at the quarterback position with Matt Ryan replacing Carson Wentz.
Kansas City Chiefs, Under 10.5 +115 BETMGM
Another teaser of the Sharp strength of schedule, but the Chiefs play 6 divisional games against teams that have upgraded key positions. The Chiefs also play the very competitive NFC West and meet up with the 2022 division winning Buffalo Bills, Cincinnati Bengals, and Tampa Bay Buccaneers. A difficult opponent schedule combined with the loss of Tyreek Hill on offense, and 12 wins for the Chiefs would be a great accomplishment.
When Should you bet on NFL Win Totals?
Win totals in the past were typically not available until after the NFL draft. Sportsbooks are now offering these bets earlier and you the bettor should understand why.
Sportsbooks are holding any money wagered on NFL team totals until early January 2023, which adds time value to the sportsbooks hold of 4.7%. Holding money for 10 months gives the sportsbooks to increase profits greater than the regular vig of a -110 wager.
In addition, sportsbooks are also getting early exposure to the market while limits are relatively low and adjusting lines, reducing exposure and risk when limits are raised.
When placing a future bet such as NFL Win Total months prior to the season starting an important concept to understand is the time value of money. The concept that money is worth more now than the same sum will be worth in the future due to its earning potential in the interim. Sportsbooks are enticing bettors to place wagers earlier and earlier on future bets.
Wagering now comes at an opportunity cost as NFL Win Total Wagers will not be graded until January 2023 tying up funds wagered for nearly 9 months.
Also, as information regarding the schedule is missing, which includes travel and net rest, waiting for complete information will help reduce variance.
Other NFL Futures Bets to Consider
- 2022 NFL MVP Odds: Favorites, Sleepers & Best Bets
- Super Bowl 57 Odds: Favorites, Sleeper & Best Bets